No. | Brand | B | D | H | A | d | N4 | B4 | d1 |
230/710B | NTN | - | - | - | - | - | - | - | - |
24072BK3 | NTN | 3.75 Inch | 95.25 Mi | 4.03 Inch | 102.362 | - | - | - | - | - | - |
23180BK | NTN | - | - | - | - | - | - | - | - |
232/710B | NTN | - | - | - | - | - | - | - | - |
23968K | NTN | - | - | - | - | - | - | - | - |
22226BK | NTN | - | - | - | - | - | - | - | - |
23038BK | NTN | - | - | - | - | - | - | - | - |
23138BK | NTN | 5.906 Inch | 150 Mil | 5.82 Inch | 147.828 | - | - | 4.5 Inch | 114.3 Mil | - | - | - |
240/750B | NTN | - | - | - | - | - | - | - | - |
22352BK | NTN | 3.252 Inch | 82.6 Mi | - | - | - | - | - | - | - |
2P8802K | NTN | 2.362 Inch | 60 Mill | - | - | - | 7.874 Inch | 200 Mil | - | - | - |
232/850B | NTN | - | 2.441 Inch | 62 Mill | - | - | 0.984 Inch | 25 Mill | - | - | - |
2P7205K | NTN | - | 2.5 Inch | 63.5 Mill | - | - | 1 Inch | 25.4 Millim | - | - | - |
23176BK | NTN | 4.646 Inch | 118 Mil | - | - | - | - | - | - | - |
23092BK | NTN | - | - | - | - | - | - | - | - |
23152BK | NTN | - | - | - | - | - | - | - | - |
23232BK | NTN | - | - | - | - | - | - | - | - |
241/500BK3 | NTN | - | - | - | - | 2.438 Inch | 61.925 | - | - | - |
23096BK | NTN | 4 Inch | 101.6 Milli | - | - | - | - | - | - | - |
21320K | NTN | - | - | - | - | 0.669 Inch | 17 Mill | - | - | - |
23222BK | NTN | - | - | - | - | - | - | - | - |
23072BK | NTN | - | - | - | - | 0.276 Inch | 7 Milli | - | - | - |
Product Group:B04102; Manufacturer Name:RBC BEARINGS; Weight:0.073; Inventory:0.0; Minimum Buy Quantity:N/A; Category:Needle Aircraft Roll; | |
2P17001 NTN Spherical Roller Bearings | Inventory:0.0; Manufacturer Name:KAYDON; Category:Mounted Units &; Weight:25.42; Minimum Buy Quantity:N/A; Product Group:M06288; |
2P9801K NTN Spherical Roller Bearings | Minimum Buy Quantity:N/A; Category:Mounted Units &; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHA; Product Group:M06288; Weight:0.054; |
23022BK NTN Spherical Roller Bearings | Category:Bearings; Minimum Buy Quantity:N/A; Inventory:0.0; Manufacturer Name:PT INTERNATIONAL; Product Group:M06110; |
23276BK NTN Spherical Roller Bearings | Mounting Method:Concentric Collar; Inventory:0.0; Weight:4.849; Manufacturer Internal Number:737384; Slot Width:0.813 Inch | 20.65 M; Housing Style:Unit Only; Noun:Bearing; Compatible Take Up Frame:Not Specified; UNSPSC:31171533; Keyword String:Take Up; Minimum Buy Quantity:N/A; Component Description:Take Up Bearing Only; Housing Material:Cast Iron; Rolling Element:Spherical Roller Bea; Product Group:M06288; |
22324BK NTN Spherical Roller Bearings | UNSPSC:31171508; Product Group:B04286; Weight:0.322; Minimum Buy Quantity:N/A; Category:Spherical Plain Bear; Inventory:0.0; Manufacturer Name:REGAL BELOIT; |
23084BK NTN Spherical Roller Bearings | Manufacturer Name:ALTRA INDUSTRIAL MOT; D:2 Inch | 50.8 Millim; Material:BOST BRONZ; Category:Sleeve Bearings; Harmonized Tariff Code:84833080; Weight / LBS:0.29; Profile:Bushing No Flange; UNSPSC:31171515; Inch - Metric:Inch; Minimum Buy Quantity:N/A; Noun:Bearing; Material Description:Oil Impregnated Sint; Long Description:7/8" Nominal Bo; d:0.878 Inch | 22.301; Weight:0.132; Inventory:0.0; |
23996K NTN Spherical Roller Bearings | Minimum Buy Quantity:N/A; Product Group:B04144; Inventory:0.0; Weight:5.08; Category:Bearings; Manufacturer Name:CONSOLIDATED BEARING; |
24164BK3 NTN Spherical Roller Bearings | Minimum Buy Quantity:N/A; Product Group:M06110; Category:Bearings; Manufacturer Name:NTN; Inventory:0.0; |
23076BK NTN Spherical Roller Bearings | Category:Cylindrical Roller B; Cage Material:Steel; Weight / LBS:0.265; Snap Ring:No; Retainer:Yes; UNSPSC:31171547; Inch - Metric:Inch; Separable:Outer Ring - Both Si; Number of Rows of Rollers:Single Row; Precision Class:RBEC 1 | ISO P0; Long Description:3/4" Bore; Stra; Minimum Buy Quantity:N/A; Other Features:2 Rib Inner Ring | P; Manufacturer Item Number:LRJ3/4J; Bore Profile:Straight; d:0.75 Inch | 19.05 Mi; |
23238BK NTN Spherical Roller Bearings | Noun:Bearing; Keyword String:Pillow Block; Weight:0.614; Minimum Buy Quantity:N/A; Housing Configuration:1 Piece Solid; Housing Material:Composite; Manufacturer Internal Number:712087; Inch - Metric:Inch; d:1.25 Inch | 31.75 Mi; Rolling Element:Ball Bearing; Category:Pillow Block; Product Group:M06110; Manufacturer Name:REGAL BELOIT; Expansion / Non-expansion:Non-expansion; Inventory:0.0; Housing Style:2 Bolt Pillow Block; |
Inventory:0.0; Category:Roller Bearings; Minimum Buy Quantity:N/A; Product Group:B04144; Manufacturer Name:NSK; Weight:11; | |
23980K NTN Spherical Roller Bearings | Category:Bearings; Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:B04264; Manufacturer Name:BUNTING BEARING CORP; Weight:0.034; |
24040BK3 NTN Spherical Roller Bearings | Rolling Element:Cylindrical Roller B; Enclosure:Sealed; Manufacturer Internal Number:4141100000; Inch - Metric:Inch; Other Features:Heavy Duty | Black O; Keyword String:Cam Follower; UNSPSC:31171530; Noun:Bearing; Weight / LBS:0.35; Roller Diameter:1.5 Inch | 38.1 Mill; Product Group:B04120; Long Description:7/16" Bore; 1-1; Weight:0.159; Roller Width:0.875 Inch | 22.225; Inventory:0.0; Manufacturer Item Number:CYRD 1-1/2; |
239/95 NTN Spherical Roller Bearings Video