No. | Brand | K | M | c | L | b | N | r | s |
16286001 | Kaydon | - | - | - | - | - | - | - | - |
RK6-25N1Z | Kaydon | - | - | - | - | - | - | - | - |
MTE-415 | Kaydon | - | - | - | - | - | - | - | - |
MTE-265T | Kaydon | - | - | - | - | - | - | - | - |
16380001 | Kaydon | - | - | - | - | - | - | 1 | - |
XU080149 | INA | - | - | - | - | - | - | 0,8 mm | - |
16289001 | Kaydon | - | - | - | - | - | - | - | - |
MTE-21 | Kaydon | - | - | - | - | - | - | - | - |
VLI200414-N | INA | - | - | - | - | - | - | - | - |
16367001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-324X | Kaydon | - | - | - | - | - | - | - | - |
16388001 | Kaydon | - | - | - | - | - | - | - | - |
16354001 | Kaydon | - | - | - | - | - | - | 1,3 mm | - |
16356001 | Kaydon | - | - | - | - | - | - | - | - |
16293001 | Kaydon | - | - | - | - | - | 40 mm | - | - |
MTE-145T | Kaydon | - | - | - | - | - | - | - | - |
16268001 | Kaydon | - | - | - | - | - | - | - | - |
16273001 | Kaydon | - | - | - | - | - | - | - | 8 mm |
MTO-47 | Kaydon | - | - | - | - | - | - | - | - |
MTO-145X | Kaydon | - | - | - | - | - | - | - | - |
VSI200414-N | INA | - | - | - | - | - | - | - | - |
RK6-37N1Z | Kaydon | - | - | - | - | - | - | - | 3.7 mm |
MTE-59 | Kaydon | - | - | - | - | - | - | - | - |
MTE-705 | Kaydon | - | - | - | - | - | - | - | - |
XI120288-N | INA | - | - | - | - | - | - | - | - |
16283001 | Kaydon | - | - | - | - | - | - | - | - |
16384001 | Kaydon | - | - | - | - | - | - | - | - |
XSU140414 | INA | - | - | - | - | - | - | - | - |
16374001 | Kaydon | - | - | - | - | - | - | - | - |
16328001 | Kaydon | - | - | - | - | - | - | - | - |
HT10-60N1Z Kaydon Slewing Ring Bearings | da min.:292 mm; D_a:460; B_:80; Oil rpm:1300; DE_:427.15; SBRG:2; SRIN:-0.1; hidTable:ecat_NSRDGB; B:80 mm; ra max.:4 mm; C:80 mm; KBRG:6104; C_conv:400000; DA_:57.15; SDM_:370; Width (mm):80; hidYobi:6252; Da max.:450 mm; Z_:11; mass:67; |
16302001 Kaydon Slewing Ring Bearings | a:32,9 mm; r min.:1,1 mm; r1 min.:0,6 mm; Basic dynamic load rating (C):36,5 kN; Bearing number:7917 A5; ra max.:1 mm; d:85 mm; Size (mm):85x120x18; (Grease) Lubrication Speed:6 700 r/min; B:18 mm; Da max.:113 mm; Bore Diameter (mm):85; Outer Diameter (mm):120; Basic static load rating (C0):38,5 kN; C:18 mm; da min.:92 mm; D:120 mm; Weight:0,541 Kg; Width (mm):18; |
MTO-730T Kaydon Slewing Ring Bearings | Width (mm):8; Fw:4 mm; Outer Diameter (mm):8; D:8 mm; Bearing number:BK0408; Size (mm):4x8x8; C:8 mm; Bore Diameter (mm):4; |
RK6-43E1Z Kaydon Slewing Ring Bearings | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:21900 lbf; Y2 - ISO Factor10:2.27; Cone Part Number:596; Aa - Cage-Cone Backface Clearance:0.15 in; G1 - Heat Generation Factor (Roller-Raceway)11:151; Ab - Cage-Cone Frontface Clearance:0.09 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:9530 lbf; C - Double Cup Width:2.5 in; Cage Type:Stamped Steel; G2 - Heat Generation Factor (Rib-Roller End):36.8; |
16389001 Kaydon Slewing Ring Bearings | Outer Diameter (mm):290; Size (mm):190x290x64; C:48 mm; Dynamic load rating radial (C):719 kN; Width (mm):64; Bearing number:32038X; B:64 mm; D:290 mm; Calculation factor (e):0,44; T:64 mm; Weight:14,6 Kg; r:2,5 mm; R:3 mm; Bore Diameter (mm):190; d:190 mm; |
16277001 Kaydon Slewing Ring Bearings | C0r:800000 N / Static lo; Da max:226 mm; F:143 mm; D:240 mm; nB:2320 1/min / Referen; dc min:158 mm; B2:26,5 mm; ra max:2,5 mm; m1:1,3 kg; E:211 mm; r1 min:3 mm; Cr:750000 N / Dynamic l; rmin:3 mm; Cur:136000 N / Fatigue l; - HJ2322-E / Designation, L-section ring:HJ2322E / Designatio; Outer Diameter (mm):240; da min:124 mm; B1:14 mm; da max:140 mm; m:16,9 kg / Weight; |
16350001 Kaydon Slewing Ring Bearings | Bearing number:NU1011; F:64,5 mm; Weight:0,445 Kg; Width (mm):18; B:18 mm; d:55 mm; Size (mm):55x90x18; Basic dynamic load rating (C):37,5 kN; D:90 mm; C:18 mm; Outer Diameter (mm):90; Basic static load rating (C0):44 kN; Bore Diameter (mm):55; (Grease) Lubrication Speed:7500 r/min; |
16274001 Kaydon Slewing Ring Bearings | Basic dynamic load rating (C):0,638 kN; D1:10,3 mm; B1:1 mm; Bore Diameter (mm):4; B:4 mm; C:4 mm; Bearing number:F684ZZ; d:4 mm; (Grease) Lubrication Speed:53000 r/min; Outer Diameter (mm):9; Size (mm):4x9x4; Width (mm):4; Weight:0,00115 Kg; Basic static load rating (C0):0,226 kN; D:9 mm; |
16292001 Kaydon Slewing Ring Bearings | d:127 mm; C0a:742000 lbf / Static; Size (mm):127x254x50.8; Minimum Buy Quantity:N/A; D:254 mm; T:50,8 mm; Ca:910000 N / Dynamic l; Width (mm):50,8; m:13,35 kg / Weight; Bearing number:RT740; Category:Bearings; Bore Diameter (mm):127; Weight / Kilogram:15.98; Inventory:0.0; Outer Diameter (mm):254; |
HS6-16P1Z Kaydon Slewing Ring Bearings | 2B:32 mm; Basic static load rating (C0):27,1 kN; r min.:1 mm; Bearing number:7206BDF; Da max.:56,5 mm; Weight:0,394 Kg; (Grease) Lubrication Speed:8 600 r/min; ra1 max.:0,6 mm; Width (mm):16; Bore Diameter (mm):30; Basic dynamic load rating (C):33,5 kN; B:16 mm; d:30 mm; Size (mm):30x62x16; db min:34,5 mm; Angle (α):40 °; Outer Diameter (mm):62; r1 min.:0,6 mm; ra max.:1 mm; D:62 mm; |
16346001 Kaydon Slewing Ring Bearings | Basic dynamic load rating (C):0,81 kN; PCD:33 mm; L:61 mm; D:23 mm; D1:43 mm; Bearing number:LMF13LUU; Outer Diameter (mm):23; d1:4,5 mm; Weight:0,13 Kg; d:13 mm; Bore Diameter (mm):13; Tolerance perpendicularity (C):15; H:6 mm; d2:8 mm; h:4,4 mm; |
MTO-143 Kaydon Slewing Ring Bearings | Bearing - Housing - Seal UPC:013992061799; Bearing Type:Split Cylindrical Ex; Bearing Number:LSE615BX; Cor - Static Load Rating:186142 lbf; Bearing UPC:013992027498; Bearing - Housing - Seal:LSE615BXHKPS; Support Type:Round Flange; Dimension H:4.3 in; Dimension L:7.7 in; Shaft Size:6-15/16 in; Bolt Size:4 x M24; Dimension T:20.0 in; Dimension P:1.1 in; Note:This product line wa; Seal Type:Kevlar Packing Seal; |
16376001 Kaydon Slewing Ring Bearings | B2:8 mm; d:65 mm; Weight:2,42 Kg; D:140 mm; Outer Diameter (mm):140; Basic dynamic load rating (C):184 kN; Bearing number:21313 KCW33+AH313; Bore Diameter (mm):65; C:33 mm; Width (mm):33; B:33 mm; Basic static load rating (C0):240 kN; Size (mm):65x140x33; B1:3 mm; (Grease) Lubrication Speed:2800 r/min; d1:60 mm; |
MTO-470T Kaydon Slewing Ring Bearings | Bearing number:HK1210; Basic dynamic load rating (C):4,96 kN; C:10 mm; r:0,4 mm; D:16 mm; Fw:12 mm; Size (mm):12x16x10; Width (mm):10; (Grease) Lubrication Speed:18000 r/min; Bore Diameter (mm):12; Weight:0,006 Kg; Outer Diameter (mm):16; Basic static load rating (C0):6,08 kN; |
16347001 Kaydon Slewing Ring Bearings Video