No. | Brand | K | M | c | L | b | N | r | s |
MTO-265 | Kaydon | - | - | - | - | - | - | - | - |
16282001 | Kaydon | - | - | - | - | - | - | - | - |
16335001 | Kaydon | - | - | - | - | - | - | - | - |
XA120235-N | INA | - | - | - | 4 mm | - | - | - | - |
16390001 | Kaydon | - | - | - | - | - | - | - | - |
HS6-21E1Z | Kaydon | - | - | - | 430 mm | - | 29 mm | - | - |
16328001 | Kaydon | - | - | - | - | - | - | - | - |
MTE-210T | Kaydon | - | - | - | - | - | - | - | - |
MTE-145 | Kaydon | - | - | - | - | - | - | - | - |
MTO-415 | Kaydon | - | - | - | - | - | - | - | - |
16333001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-17 | Kaydon | - | - | - | - | - | - | - | - |
16321001 | Kaydon | - | - | - | - | - | - | - | - |
16296001 | Kaydon | - | - | 18 mm | - | - | - | - | - |
HS6-16N1Z | Kaydon | - | - | - | - | - | - | - | - |
XSU080258 | INA | - | - | - | - | - | - | - | - |
HT10-30E1Z | Kaydon | - | - | - | - | - | - | - | - |
MTO-265XT | Kaydon | - | - | - | - | - | - | - | - |
16309001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-145XT | Kaydon | - | - | - | - | - | - | - | - |
HT10-60P1Z | Kaydon | - | - | - | - | - | - | - | - |
16284001 | Kaydon | - | - | - | - | - | - | - | 19,5 mm |
VI160420-N | INA | - | - | - | - | - | - | - | - |
16294001 | Kaydon | - | - | - | - | - | - | - | - |
HS6-33E1Z | Kaydon | - | - | - | - | - | - | - | 5 mm / Axial displac |
16298001 | Kaydon | - | - | - | - | - | - | - | - |
16331001 | Kaydon | - | - | - | - | - | - | - | - |
MTE-210X | Kaydon | - | - | - | - | - | - | - | - |
VU140179 | INA | - | - | - | - | - | - | - | - |
16267001 | Kaydon | - | - | - | - | - | - | - | - |
MTE-87 Kaydon Slewing Ring Bearings | Da max.:101 mm; da - max.:75.4 mm; Category:Single Row Ball Bear; Internal Special Features:No; r1,2 - min.:1.5 mm; Outer Race Width:0.866 Inch | 22 Mill; D2 ≈:98 mm; Enclosure Type:Contact Seal; Basic dynamic load rating - C:55.3 kN; Basic static load rating C0:36 kN; d:60 mm; ra - max.:1.5 mm; Calculation factor - kr:0.025; Fatigue load limit - Pu:1.5 kN; Cage Material:Steel; Weight / LBS:1.83; |
MTE-265 Kaydon Slewing Ring Bearings | Calculation factor (Y2):2,6; Outer Diameter (mm):250; r min.:3 mm; Width (mm):100; T:100 mm; da min.:168 mm; d:150 mm; Basic dynamic load rating (C):630 kN; (Grease) Lubrication Speed:1100 r/min; C:80 mm; r1 min.:1 mm; Basic static load rating (C0):1090 kN; (Oil) Lubrication Speed:1400 r/min; Db min.:238 mm; Bore Diameter (mm):150; Weight:17,8 Kg; Size (mm):150x250x100; Calculation factor (Y0):1,7; |
16369001 Kaydon Slewing Ring Bearings | Bore Diameter (mm):444; Width (mm):56; m:6 mm; Bearing number:ZBL.20.0544.201-2SPT; Fi:505 mm; Di:444 mm; de:545,5 mm; d:444 mm; Outer Diameter (mm):647; Ne:10 mm; Size (mm):444x647x56; Dp:456 mm; dci:541 mm; H:56 mm; Fe:620 mm; Dce:647 mm; D:647 mm; Ni:16 mm; U:583 mm; Z:76 mm; |
MTE-324T Kaydon Slewing Ring Bearings | Minimum Buy Quantity:N/A; Category:Sleeve Bearings; UNSPSC:31171515; Long Description:14MM Nominal Bore; 1; Material Description:Steel Backing, Bronz; Weight / LBS:0.014; Harmonized Tariff Code:84833080; Material:Permaglide P10; Length Thru Bore:0.591 Inch | 15 Mill; Bearing number:EGB1415-E40; Bore Diameter (mm):14; Manufacturer Item Number:PAP1415P10; Outer Diameter (mm):16; Noun:Bearing; Width (mm):15; |
16382001 Kaydon Slewing Ring Bearings | Designation SNR:R168.34; Designation FAG:713613370; Designation SX:CX382; Bearing number:6834; Designation SKF:VKBA 3204; |
VSI200414-N INA Slewing Ring Bearings | D:190 mm; Size (mm):105x190x53; Bearing number:32221F; Bore Diameter (mm):105; Width (mm):53; d:105 mm; Outer Diameter (mm):190; |
XSU080398 INA Slewing Ring Bearings | Basic dynamic load rating (C):29,6 kN; J:101,5 mm; s:21,4 mm; e:24 mm; A2:58,9 mm; A1:13 mm; Bearing number:EXFE208; Thread (G):R1/8"; Bore Diameter (mm):40; d:40 mm; A:39,5 mm; D2:60,3 mm; Weight:2,2 Kg; N:14 mm; L:130 mm; B1:56,3 mm; |
XU16026 INA Slewing Ring Bearings | d2:70 mm; D:125 mm; r min.:1 mm; (Grease) Lubrication Speed:1600 r/min; R:100 mm; Outer Diameter (mm):125; T1:35.6 mm; D1:88 mm; da min.:85 mm; a:12 mm; d3:125 mm; D2:105 mm; Basic static load rating (C0):264 kN; Da max.:105 mm; ra max.:1 mm; Bearing number:54217; Width (mm):59.2; d:85 mm; A1:49.5 mm; T:59.2 mm; |
VU20026 INA Slewing Ring Bearings | d:45 mm; Size (mm):45x62.19x1.984; Basic dynamic load rating (C):20,3 kN; D:62,19 mm; Eb:58,6 mm; Width (mm):1,984; Outer Diameter (mm):62,19; Bore Diameter (mm):45; H:1,984 mm; Ea:46,2 mm; Basic static load rating (C0):115 kN; Bearing number:TV4562; Weight:0,014 Kg; |
HS6-25P1Z Kaydon Slewing Ring Bearings | B - Double Cone Width:1.2500 in; Ab - Cage-Cone Frontface Clearance:0.11 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:2960 lbf; Cg - Geometry Factor8:0.0799; C0 - Static Radial Rating:13700 lbf; db - Cone Backface Backing Diameter:2.05 in; Series:13000; Design Units:Imperial; d:1.8125 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2680 lbf; Cage Type:Stamped Steel; |
16368001 Kaydon Slewing Ring Bearings | Basic static load rating (C0):1850 kN; Basic dynamic load rating (C):944 kN; Bearing number:23952CCW33MB; r min.:2,1 mm; D:360 mm; ra max.:2 mm; da min.:274 mm; Da max.:346 mm; Outer Diameter (mm):360; Bore Diameter (mm):260; C:75 mm; (Oil) Lubrication Speed:1300 r/min; Width (mm):75; Size (mm):260x360x75; Da min:342 mm; Weight:24,2 Kg; Calculation factor (Y0):3,42; Calculation factor (e):0,19; d:260 mm; |
16387001 Kaydon Slewing Ring Bearings | Bore Diameter (mm):16,98; Bearing number:6003T1XDDG; D:35 mm; B:10 mm; d:16,98 mm; Outer Diameter (mm):35; Width (mm):10; Size (mm):16.98x35x10; |
HS6-37N1Z Kaydon Slewing Ring Bearings | Bore Diameter (mm):30,226; D:69,012 mm; a:4,3 mm; Bearing number:14116/14276; Size (mm):30.226x69.012x19.845; Weight:0,36 Kg; d:30,226 mm; C:15,875 mm; (Grease) Lubrication Speed:5600 r/min; Basic static load rating (C0):61,7 kN; Outer Diameter (mm):69,012; T:19,845 mm; B:19,583 mm; Basic dynamic load rating (C):50,6 kN; Width (mm):19,845; |
16379001 Kaydon Slewing Ring Bearings | d2:6,6 mm; B:4 mm; Bore Diameter (mm):5; Basic dynamic load rating (C):0,761 kN; d1:– mm; ra max.:0,2 mm; r1 min.:6,3 mm; Da max.:11,4 mm; da min.:6,5 mm; r2 min.:6,3 mm; D:13 mm; Reference speed:110000 r/min; Weight:0,0023 Kg; Size (mm):5x13x4; Bearing number:W619/5-2Z; d:5 mm; Limiting speed:56000 r/min; D1:11,2 mm; Basic static load rating (C0):0,335 kN; C:4 mm; |
16345001 Kaydon Slewing Ring Bearings Video