No. | Brand | K | M | c | L | b | N | r | s |
MTO-265X | Kaydon | - | - | - | - | - | - | - | - |
16279001 | Kaydon | - | - | - | - | 3,1 mm | - | - | - |
HT10-48P1Z | Kaydon | - | - | - | - | 2,7 mm | - | - | - |
XU16026 | INA | - | - | - | - | - | - | - | - |
16341001 | Kaydon | - | - | - | - | - | - | - | - |
16272001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-145 | Kaydon | - | - | - | - | - | - | - | - |
HS6-16N1Z | Kaydon | - | - | - | - | - | - | - | - |
MTO-17 | Kaydon | - | - | - | - | - | - | - | - |
MTO-170T | Kaydon | - | - | - | - | - | - | - | - |
RK6-43P1Z | Kaydon | - | - | - | - | - | - | - | - |
MTO-210T | Kaydon | - | - | - | - | - | - | 0,6 mm | - |
16376001 | Kaydon | - | - | - | - | - | - | - | - |
VSU200414 | INA | - | - | - | - | - | - | - | - |
MTO-705T | Kaydon | - | - | - | - | - | - | - | - |
XSU080318 | INA | - | - | - | - | - | - | - | - |
16315001 | Kaydon | - | - | - | - | - | - | - | - |
XU160405 | INA | - | - | - | - | - | - | - | - |
XSU080188 | INA | - | - | - | - | - | - | - | - |
12440001 | Kaydon | - | - | - | 130 mm | - | 16 mm | - | - |
MTO-590T | Kaydon | - | - | - | - | - | - | - | - |
HS6-25E1Z | Kaydon | - | - | - | - | - | - | - | - |
MTE-87 | Kaydon | - | - | - | - | - | - | - | - |
16318001 | Kaydon | - | - | - | - | - | - | - | - |
16373001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-265XT | Kaydon | - | - | - | - | - | - | - | - |
MTE-21 | Kaydon | - | - | - | - | - | - | - | - |
16384001 | Kaydon | - | - | - | - | - | - | - | - |
16318001 Kaydon Slewing Ring Bearings | d:190,000 mm; C:24,000 mm; Bearing number:NFV1838; D:240,000 mm; B:24,000 mm; Outer Diameter (mm):240,000; Size (mm):190x240x24; Width (mm):24,000; Bore Diameter (mm):190,000; |
16393001 Kaydon Slewing Ring Bearings | Outer Diameter (mm):122; Bore Diameter (mm):30; B:56 mm; D:122 mm; d:30 mm; Bearing number:PHU3030; Size (mm):30x122x56; Width (mm):56; |
16329001 Kaydon Slewing Ring Bearings | Da:161 mm; Calculation factor (e):0,39; da:116 mm; D_b:168; ALP22:48; e:0.39; Weight:5,05 Kg; hidYobi:779/772; Basic dynamic load rating (C):258 kN; C_:38.1; D_:180.975; B:48,006 mm; GRS rpm:2000; BET22:10; SLR:34; a:39,1 mm; Bore Diameter (mm):98,425; RAr:329.817; ALPHA_:14.4; Size (mm):98.425x180.975x47.62; |
XU120179 INA Slewing Ring Bearings | Bore Diameter (mm):300; C:160 mm; Width (mm):160; Outer Diameter (mm):500; K:9 mm; D:500 mm; d:300 mm; Weight:125 Kg; Size (mm):300x500x160; Bearing number:23160; Basic static load rating (C0):4998 kN; Basic dynamic load rating (C):3136 kN; (Grease) Lubrication Speed:918 r/min; B:160 mm; |
RK6-16N1Z Kaydon Slewing Ring Bearings | C1:15.1 mm; Calculation factor - f2B:1.02; Fatigue load limit - Pu:1.3 kN; C2:6.2 mm; Preload class B GB:250 N; Basic static load rating - C0:36 kN; Calculation factor - fHC:1.01; Fatigue load limit Pu:1.29 kN; Limiting speed for grease lubrication:12000 r/min; Static axial stiffness, preload class A:79 N/µm; Calculation factor - f:1; Basic dynamic load rating C:49.4 kN; Calculation factor f2B:1.02; |
MTE-265X Kaydon Slewing Ring Bearings | Basic dynamic load rating (C):15,8 kN; Outer Diameter (mm):42; ra1 max.:0,3 mm; Basic static load rating (C0):11,2 kN; B:12 mm; Weight:0,16 Kg; Size (mm):20x42x12; Bore Diameter (mm):20; D:42 mm; r1 min.:0,3 mm; Width (mm):12; d:20 mm; 2B:24 mm; Da max.:37,5 mm; ra max.:0,6 mm; (Grease) Lubrication Speed:15 000 r/min; r min.:0,6 mm; a:15 mm; db min:24,5 mm; Bearing number:7004DF; |
XU080264 INA Slewing Ring Bearings | Outer Diameter (mm):93; D:93 mm; Width (mm):19; Bore Diameter (mm):31; d:31 mm; Size (mm):31x93x19; Bearing number:B31-13; |
16336001 Kaydon Slewing Ring Bearings | C:26,99 mm; B:26,99 mm; Bore Diameter (mm):76,2; d:76,2 mm; Width (mm):26,99; D:146,05 mm; Bearing number:LRJ 3; Size (mm):76.2x146.05x26.99; Outer Diameter (mm):146,05; |
16264001 Kaydon Slewing Ring Bearings | B:49,2 mm; S1:30,2 mm; H:49,2 mm; A1:30 mm; H2:98 mm; Basic dynamic load rating (C):32,5 kN; H1:18 mm; Bearing number:RASEY40-JIS; J:137 mm; d:40 mm; Bore Diameter (mm):40; N:17 mm; Weight:1,68 Kg; A:54 mm; N1:21 mm; L:184 mm; Thread (Q):M6; |
MTO-065 Kaydon Slewing Ring Bearings | Y0:2.62; Y2:3.99; Basic dynamic load rating (C):940 kN; Bearing number:23040RHA; B:82 mm; ra max.:2 mm; Calculation factor (e):0,25; e:0.25; Weight:22 Kg; d:200 mm; Outer Diameter (mm):310; ra(max):2; D:310 mm; Calculation factor (Y1):2,68; C0r:1680; Y1:2.68; Grease lub.:1100; (Oil) Lubrication Speed:1400 r/min; (Refer.)Mass(kg):22.0; Da(max):298; |
VU200405 INA Slewing Ring Bearings | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:209000 lbf; Cage Type:Stamped Steel; a - Effective Center Location4:0.16 in; Design Units:Imperial; K - Factor8:1.11; Ab - Cage-Cone Frontface Clearance:0.06 in; Series:82600; da - Cone Frontface Backing Diameter:7.68 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:28000 lbf; R - Cone Backface To Clear Radius3:0.13 in; db - Cone Backface Backing Diameter:7.8 in; |
16258001 Kaydon Slewing Ring Bearings | Weight / LBS:0.115; Inventory:0.0; D:35 mm; Harmonized Tariff Code:8482.10.50.08; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Minimum Buy Quantity:N/A; Ca:14900 N / Dynamic lo; C0a:5960 lbf / Static lo; Cage Material:Steel; d:0,709 inch; Noun:Bearing; Category:Thrust Ball Bearing; Height:0.472 Inch | 12 Mill; Manufacturer Item Number:2903-HLG; Outer Diameter (mm):35; Product Group:B00308; |
VA250309-N INA Slewing Ring Bearings | Da - Cup Frontface Backing Diameter:142.00 mm; D:150 mm; Bearing Weight:2.6 Kg; R - Cone Backface To Clear Radius1:2.540 mm; Design Units:METRIC; Cup Part Number:JK151543; B:38.500 mm; da - Cone Frontface Backing Diameter:93.98 mm; db - Cone Backface Backing Diameter:100.08 mm; a - Effective Center Location3:-4.6 mm; r - Cup Backface To Clear Radius2:2.03 mm; C0 - Static Radial Rating:305000 N; Cage Type:Stamped Steel; |
16304001 Kaydon Slewing Ring Bearings | Bearing number:EE722110/722186D+A; Outer Diameter (mm):469,9; Size (mm):279.4x469.9x200.025; Bore Diameter (mm):279,4; Width (mm):200,025; d:279,4 mm; T:200,025 mm; D:469,9 mm; |
16265001 Kaydon Slewing Ring Bearings Video