No. | Brand | K | M | c | L | b | N | r | s |
HS6-21N1Z | Kaydon | - | - | - | - | - | - | - | - |
16314001 | Kaydon | - | - | 75 mm | - | - | - | - | - |
16373001 | Kaydon | - | - | - | - | - | - | - | - |
16309001 | Kaydon | - | - | - | - | - | - | - | - |
KH-325P | Kaydon | - | - | - | - | - | - | - | - |
VA250309-N | INA | - | - | - | - | - | - | - | - |
16293001 | Kaydon | - | - | - | - | - | 40 mm | - | - |
MTO-17 | Kaydon | - | - | - | - | - | - | - | - |
16339001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-73 | Kaydon | - | - | - | - | - | - | - | - |
MTO-065T | Kaydon | - | - | - | - | - | - | - | - |
16292001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-730T | Kaydon | - | - | - | - | - | - | - | - |
HS6-25E1Z | Kaydon | - | - | - | - | - | - | - | - |
16348001 | Kaydon | - | - | - | - | - | - | 1.1 | - |
MTO-870T | Kaydon | - | - | - | - | - | - | - | - |
MTO-265XT | Kaydon | - | - | - | - | - | - | - | - |
HT10-54E1Z | Kaydon | - | - | - | - | - | - | - | - |
16335001 | Kaydon | - | - | - | - | - | - | - | - |
16341001 | Kaydon | - | - | - | - | - | - | - | - |
HT10-30E1Z | Kaydon | - | - | - | - | - | - | - | - |
RK6-25E1Z | Kaydon | - | - | - | - | - | - | - | - |
MTO-210XT | Kaydon | - | - | - | - | - | - | - | - |
HS6-37P1Z | Kaydon | - | - | - | - | - | - | - | - |
16295001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-705T Kaydon Slewing Ring Bearings | Weight:0,017 Kg; Basic static load rating (C0):4,9 kN; Width (mm):11; (Grease) Lubrication Speed:17000 r/min; Size (mm):9x20x11; Fw:12 mm; C:11 mm; d:9 mm; Bore Diameter (mm):9; B:11 mm; D:20 mm; Basic dynamic load rating (C):4,85 kN; Outer Diameter (mm):20; Bearing number:NA499; |
16330001 Kaydon Slewing Ring Bearings | D1:142 mm; Fatigue load limit Pu:1.08 kN; Calculation factor Y1:3.7; Outside Diameter:6.299 Inch | 160 Mil; Basic static load rating C0:23.6 kN; da min.:101 mm; fillet radius:2 mm; dynamic load capacity:57.2 kN; D:160 mm; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Category:Self Aligning Ball B; Weight / LBS:5.657; Weight:2,5 Kg; Size (mm):90x160x30; Calculation factor e:0.17; outside diameter:160 mm; |
16311001 Kaydon Slewing Ring Bearings | ra max.:0,3 mm; Reference speed:– r/min; Bearing number:NA4902.2RS; S:0,5 mm; Da max.:26 mm; da max:17 mm; d:15 mm; D:28 mm; Fatigue load limit (Pu):1,43; Weight:0,037 Kg; Outer Diameter (mm):28; F:20 mm; C:13 mm; r2 min.:0,3 mm; B:14 mm; Size (mm):15x28x14; Basic dynamic load rating (C):9,13 kN; Bore Diameter (mm):15; r1 min.:0,3 mm; Basic static load rating (C0):12 kN; |
HT10-42P1Z Kaydon Slewing Ring Bearings | d:160 mm; Bore Diameter (mm):160; Weight:14,7 Kg; D:290 mm; Size (mm):160x290x48; Basic static load rating (C0):352 kN; Width (mm):48; Outer Diameter (mm):290; (Grease) Lubrication Speed:1300 r/min; Bearing number:QJ232; C:48 mm; Basic dynamic load rating (C):455 kN; B:48 mm; |
RK6-16E1Z Kaydon Slewing Ring Bearings | Bore Diameter (mm):160; Outer Diameter (mm):220; (Grease) Lubrication Speed:600 r/min; ra max.:2 mm; Da max.:209 mm; C:60 mm; S:2 mm; Weight:7.00 Kg; Bearing number:RC4932; Width (mm):60; Size (mm):160x220x60; Basic dynamic load rating (C):425 kN; B:60 mm; D:220 mm; r min.:2 mm; Basic static load rating (C0):935 kN; da min.:171 mm; d1:184.5 mm; d:160 mm; D1:199.5 mm; |
RK6-25N1Z Kaydon Slewing Ring Bearings | G:10 mm; Bolt (G):M10X1; F:7,6 mm; Bearing number:UCX11; d:55 mm; S:25,4 mm; C:27 mm; Basic dynamic load rating (C):36,74 kN; D:110 mm; Weight:1,9 Kg; Bore Diameter (mm):55; B:65,1 mm; Outer Diameter (mm):110; Width (mm):65,1; S1:39,7 mm; Size (mm):55x110x65.1; |
16347001 Kaydon Slewing Ring Bearings | Weight / Kilogram:0.444; (Grease) Lubrication Speed:2 100 r/min; Bore Diameter (mm):85; manufacturer product page:Click here; r min.:1 mm; Outside Diameter:4.331 Inch | 110 Mil; Bore 1:3.346 Inch | 85 Mill; outside diameter design:Straight; cage material:Steel; Basic dynamic load rating (C):46 kN; Long Description:85MM Bore 1; 87MM Bo; static load capacity:150000 N; fillet radius:1 mm; thrust bearing type:Single-Direction; |
XSU080318 INA Slewing Ring Bearings | D:87 mm; Bearing number:ST5487-N; d:54 mm; Size (mm):54x87x23.5; Width (mm):23,5; Bore Diameter (mm):54; Outer Diameter (mm):87; |
XU080264 INA Slewing Ring Bearings | Outer Diameter (mm):93; D:93 mm; Width (mm):19; Bore Diameter (mm):31; d:31 mm; Size (mm):31x93x19; Bearing number:B31-13; |
XSU080258 INA Slewing Ring Bearings | m:18 mm; Bore Diameter (mm):2297; Dp:2757,6 mm; Z:151 mm; Dci:2297 mm; He:148 mm; Hi:142 mm; Ne:72 mm; Outer Diameter (mm):2790; Size (mm):2297x2790x164; De:2790 mm; D:2790 mm; Bearing number:ER1.50.2500.400-1SPP; he:33 mm; Ni:72 mm; hi:33 mm; Ht:164 mm; Dce:2508 mm; Fe:2640 mm; Width (mm):164; |
MTO-065 Kaydon Slewing Ring Bearings | Y0:2.62; Y2:3.99; Basic dynamic load rating (C):940 kN; Bearing number:23040RHA; B:82 mm; ra max.:2 mm; Calculation factor (e):0,25; e:0.25; Weight:22 Kg; d:200 mm; Outer Diameter (mm):310; ra(max):2; D:310 mm; Calculation factor (Y1):2,68; C0r:1680; Y1:2.68; Grease lub.:1100; (Oil) Lubrication Speed:1400 r/min; (Refer.)Mass(kg):22.0; Da(max):298; |
16388001 Kaydon Slewing Ring Bearings | operating temperature range:-40 to 250 ºF &; Fw:30,000 mm; Outer Diameter (mm):47,000; bore diameter:0.3937 in; C:30,000 mm; radial static load capacity:39500 N; Bearing number:NKX30; cage material:Steel; overall width:1.1811 in; Bore Diameter (mm):30,000; closure type:Double Sealed; manufacturer upc number:4547359126310; D:47,000 mm; Size (mm):30x47x30; radial dynamic load capacity:22300 N; bearing material:Through Hardened Ste; |
HT10-60P1Z Kaydon Slewing Ring Bearings | r min.:0,8 mm; Bore Diameter (mm):41,275; Calculation factor (Y0):0,82; (Grease) Lubrication Speed:4400 r/min; r2 min.:3,2 mm; C:26,195 mm; B:31,75 mm; Basic dynamic load rating (C):105 kN; rb max.:3,2 mm; ra max.:0,8 mm; a:24 mm; Da:79 mm; da min.:52 mm; Outer Diameter (mm):93,662; Basic static load rating (C0):134 kN; Width (mm):31,75; d:41,275 mm; Calculation factor (e):0,4; T:31,75 mm; Db:87 mm; |
MTO-265T Kaydon Slewing Ring Bearings | Bearing number:UCPA208; H3:20 mm; Bolt (G):M14; B:49,2 mm; H1:49,2 mm; H:100 mm; F:19 mm; P:58 mm; E:84 mm; Bore Diameter (mm):40; H2:13 mm; d:40 mm; A:116 mm; |
RK6-16P1Z Kaydon Slewing Ring Bearings Video