No. | Brand | I | N | ? | R | r | x | U | s |
162.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
27 0411 01 | Rollix | - | - | - | - | - | - | - | - |
192.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.50.2644.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1600.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2366.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.32.4250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2330.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | 2.2 mm |
11.50.3347.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.3567.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2000.990.41.1502 | Standard 5 | - | - | 72 Tolerance h14 | - | - | - | - | - |
23 0411 01 | Rollix | - | - | - | - | - | - | - | - |
12.35.2690.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.50.2660.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | 31.75 mm |
192.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1799.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.2940.000.19.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 0422 | Rollix | - | - | - | - | - | - | - | - |
162.50.2800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | 9 mm |
92.35.2012.991.41.1502 Standard 5 Slewing Ring Bearings | B:80.000 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:258000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:144000 N; G1 - Heat Generation Factor (Roller-Raceway):747.4; Series:450000; d:150 mm; e - ISO Factor8:0.33; C1 - Dynamic Radial Rating (1 million revolutions)5:994000 N; Y - ISO Factor9:1.84; Cone Part Number:J450590; Cup Part Number:J451161; Ab - Cage-Cone Frontface Clearance:3 mm; |
191.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings | d:65,000 mm; Bearing number:7213BA; C:23,000 mm; Width (mm):23,000; Outer Diameter (mm):120,000; D:120,000 mm; Size (mm):65x120x23; Bore Diameter (mm):65,000; B:23,000 mm; |
11.50.3167.001.49.1502 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C90):56,4; Factor (G1):127,7; Calculation factor (e):0,42; Aa:3,1 mm; d:95 mm; da:104 mm; Outer Diameter (mm):170; Ab:4,5 mm; db:109 mm; Db:155 mm; Weight:3,05 Kg; Basic dynamic load rating (C1):218 kN; Factor (G2):36,9; Factor (Cg):0,0232; Factor (K):1,39; R:3 mm; Basic dynamic load rating (Ca90):40,6; Basic static load rating (C0):276 kN; B:32 mm; D:170 mm; |
61.30.1500.201.21.1523 Standard 5 Slewing Ring Bearings | db min:57 mm; Outer Diameter (mm):74,985; Db min:71 mm; nG:9600 1/min / Limitin; d:45,987 mm; Cr:48500 N / Dynamic lo; Da min:67 mm; Y:1,49; da max:51 mm; Cb min:4 mm; Bearing number:KLM503349-A-LM503310; r1, 2 min:3,6 mm; C0r:67000 N; Ca min:3,5 mm; T:18 mm; m:0,302 kg / Weight; Y0:0,82; B:18 mm; D:74,985 mm; Width (mm):18; |
192.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):60; Bearing number:JW6049/10; Size (mm):60x125x37; T:37 mm; Outer Diameter (mm):125; Width (mm):37; a:4,8 mm; D:125 mm; C:26 mm; d:60 mm; B:33,5 mm; |
11.40.2240.000.11.1502 Standard 5 Slewing Ring Bearings | r - Cup Backface To Clear Radius1:0.130 in; C1 - Cup Flange Width:0.2812 in; e - ISO Factor3:0.53; C - Cup Width:1.0000 in; Y - ISO Factor4:1.14; Cg - Geometry Factor5:0.223; D:27.0000 in; Design Units:Imperial; K - Factor2:1.11; D1 - Flange Outer Diameter:27.2772 in; Series:680000; Da - Cup Frontface Backing Diameter:26.46 in; Cup Part Number:680270-B; |
162.40.2368.891.41.1503 Standard 5 Slewing Ring Bearings | r3 min.:0,3 mm; Outer Diameter (mm):35; Basic dynamic load rating (C):8,8 kN; Size (mm):15x35x11; C:11 mm; r1 min.:0,6 mm; D:35 mm; r2 min.:0,6 mm; B:11 mm; Basic static load rating (C0):4,4 kN; r4 min.:0,3 mm; Limiting speed:24000 r/min; d:15 mm; Bearing number:7202-BECB-TVP; Weight:0,05 Kg; Angle (α):40 °; Bore Diameter (mm):15; Width (mm):11; a:16 mm; |
12.30.2538.001.41.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):57,2 kN; B:65,1 mm; Width (mm):65,1; Bore Diameter (mm):60; Weight:4,6 Kg; Bearing number:UCCX12; A:44 mm; H:160 mm; r:2,5 mm; d:60 mm; S:25,4 mm; Basic static load rating (C0):40,1 kN; |
92.30.1799.991.21.1502 Standard 5 Slewing Ring Bearings | G2 - Heat Generation Factor (Rib-Roller End):15.7; a - Effective Center Location4:-0.12 in; B - Cone Width:0.8640 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Series:385; Aa - Cage-Cone Backface Clearance:0.03 in; Cg - Geometry Factor:0.0859; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10900 lbf; C0 - Static Radial Rating:24100 lbf; da - Cone Frontface Backing Diameter:2.36 in; |
121.32.4250.990.41.1502 Standard 5 Slewing Ring Bearings | Width (mm):27; D:110 mm; Outer Diameter (mm):110; Bore Diameter (mm):50; Size (mm):50x110x27; B:27 mm; Bearing number:1310K; d:50 mm; C:27 mm; |
121.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; Superseded Part:23056KCJW40IW534; Cage Material:Steel; C0 - Static Radial Rating:2810000 N; Y0 - ISO Factor4:2.92; Bore Taper:1/12; Bearing Weight:48.80 Kg; Design Unit:METRIC; da - Inner Ring Backing Diameter:309.000 mm; Y1 - ISO Factor5:4.35; d:280.000 mm; Y2 - ISO Factor6:2.86; Cg - Geometry Factor8:0.1182; B - Inner Ring Width:106 mm; D:420 mm; |
12.35.2690.000.11.1503 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):4,7 kN; Basic dynamic load rating (C):9,05 kN; Bearing number:7202; d:15 mm; C:11 mm; D:35 mm; Angle (α):25 °; Width (mm):11; Outer Diameter (mm):35; r min.:0,6 mm; B:11 mm; (Grease) Lubrication Speed:22000 r/min; Bore Diameter (mm):15; Size (mm):15x35x11; |
161.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | R - Cone Frontface To Clear Radius1:0.130 in; Aa - Cage-Cone Backface Clearance:0 in; Cage Type:Stamped Steel; C - Cup Width:2.2500 in; r - Cup Backface To Clear Radius2:0.130 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:67000 lbf; e - ISO Factor8:0.33; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:450000 lbf; Design Units:Imperial; D:15.0000 in; Cg - Geometry Factor11:0.159; |
11.30.2235.000.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):280; Width (mm):74; D:280 mm; B:74 mm; d:180 mm; Bearing number:23036 K; Size (mm):180x280x74; Basic dynamic load rating (C):813 kN; (Grease) Lubrication Speed:1989 r/min; K:7,5 mm; Bore Diameter (mm):180; Basic static load rating (C0):1225 kN; Weight:17 Kg; C:74 mm; |
191.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings Video