No. | Brand | I | N | ? | R | r | x | U | s |
191.40.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1600.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.3150.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2368.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1800.013.19.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2395.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2395.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.32.4250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.50.2559.201.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1600.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Mass:6.6 Kg; C0 Static Load Rating:284; H:150.00 mm; N1:20.00 mm; Material :Cast Iron; Max Oil Speed:5100; Max Grease Speed:4300; Seal Type:V-ring; C1 Dynamic Load Rating:279; A1:80 mm; Bearing:22311; Seal:VR311; H2:30 mm; A:110.00 mm; Shaft Diameter db:65 mm; Cage Type:EJ; End Cover1:EC513-611; H1:80.0 mm; N:15 mm; Bolt Qty:2; |
161.28.1700.890.11.1503 Standard 5 Slewing Ring Bearings | db(max):57; D:100 mm; r(min):1.5; (Refer.)Mass(kg):0.959; B2:-; (Grease) Lubrication Speed:6100 r/min; da(min):53; r1 min.:1.5 mm; B1:-; Db(min):-; Basic static load rating (C0):98.3 kN; Oil lub.:8200; Weight:0.909 Kg; Outer Diameter (mm):100; Width (mm):25; d:45 mm; C0r:98.3; C:25 mm; Cu:13.5; Da(max):92; |
92.50.2644.990.41.1502 Standard 5 Slewing Ring Bearings | Cr:82000 N / Dynamic lo; Bearing number:CSXG160; m:5,58 kg / Weight; rmin:2 mm; Size (mm):406.4x457.2x25.4; d:406,4 mm; Bore Diameter (mm):406,4; d1:425,3 mm; D:457,2 mm; Width (mm):25,4; B:25,4 mm; C0r:195000 N / Static lo; Outer Diameter (mm):457,2; D1:438,4 mm; |
12.50.3520.001.49.1502 Standard 5 Slewing Ring Bearings | Category:Single Row Ball Bear; Enclosure:2 Seals; D2:25.15 mm; Inventory:0.0; r1,2 - min.:0.3 mm; Fatigue load limit - Pu:0.102 kN; Bearing number:W 6001-2RS1/VP311; Da - max.:26 mm; Calculation factor - kr:0.03; Enclosure Type:Contact Seal; Calculation factor kr:0.03; Maximum Capacity / Filling Slot:No; ra - max.:0.3 mm; Cage Material:Stainless Steel; Width (mm):8; ra max.:0.3 mm; da min.:14 mm; Rolling Element:Ball Bearing; |
161.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings | Weight:2.530 kg; r1:2 mm; dd (min):116 mm; Dynamic Load Rating:182,000 N; db (max):105 mm; d:90 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.050 to 0.085 mm; Fillet Radius/Chamfer:2 mm; B:30 mm; dc (min):109 mm; ra1 (max):2 mm; Limiting Speed - Oil:4,300 rpm; Limiting Speed - Grease:3,600 rpm; Static Load Rating:217,000 N; Configuration:Single Row; db (min):100 mm; Enclosure:Open; Da (max):150 mm; |
12.25.1600.000.11.1503 Standard 5 Slewing Ring Bearings | Enclosure:Double Seal; C:189 mm; Dynamic Load Rating:2,110,000 N; f (max):7 mm; B:190 mm; Limiting Speed - Oil:350 rpm; d:260 mm; C1:148.2 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:2 mm; E:426 mm; Configuration:Double Row; Weight:85.000 kg; c:5 mm; Static Load Rating:4,500,000 N; D:400 mm; |
11.35.1750.701.41.1503 Standard 5 Slewing Ring Bearings | D:1540 mm; Width (mm):160; Basic dynamic load rating (C):1115 kN; d:1180 mm; Size (mm):1180x1540x160; Weight:765 Kg; Bearing number:619/1180; Bore Diameter (mm):1180; Outer Diameter (mm):1540; B:160 mm; Basic static load rating (C0):3630 kN; (Grease) Lubrication Speed:210 r/min; C:160 mm; |
162.28.1600.891.21.1503 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):36,8 kN; Angle (α):40 °; D:100 mm; r3 min.:1 mm; r2 min.:1,5 mm; d:45 mm; r4 min.:1 mm; a:43 mm; Basic dynamic load rating (C):58 kN; Bore Diameter (mm):45; r1 min.:1,5 mm; Size (mm):45x100x25; B:25 mm; Width (mm):25; Outer Diameter (mm):100; C:25 mm; Bearing number:7309-BECB-MP; Weight:0,84 Kg; |
162.28.1700.891.21.1503 Standard 5 Slewing Ring Bearings | d:40 mm; Outer Diameter (mm):90; Basic static load rating (C0):0,52 kN; D:90 mm; C:23 mm; B:23 mm; Bearing number:6308/HR11TN; r1 min.:1,9 mm; Weight:0,208 Kg; Basic dynamic load rating (C):0,8 kN; Size (mm):40x90x23; Bore Diameter (mm):40; D1:73,75 mm; d1:56,1 mm; Width (mm):23; |
162.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | C:23 mm; B1:-; dd(min):-; db(max):49; Db(min):-; D:80 mm; Fw:50 mm; Weight:0.490 Kg; d1:-; rb(max):1; (Grease) Lubrication Speed:7500 r/min; r1 min.:1.1 mm; Bearing No.:NU2208; Basic dynamic load rating (C):58.3 kN; d:40 mm; Da(max):73.5; B2:-; dc(min):-; Size (mm):40x80x23; Outer Diameter (mm):80; |
11.25.1800.001.41.1503 Standard 5 Slewing Ring Bearings | Size (mm):45x100x32; D:100,000 mm; C:32,000 mm; Bearing number:RNJ0916V; Width (mm):32,000; Outer Diameter (mm):100,000; B:32,000 mm; d:45,000 mm; Bore Diameter (mm):45,000; |
61.40.1600.009.29.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):125; ra max.:1 mm; Fw:105 mm; Bore Diameter (mm):105; Width (mm):46; Bearing number:RNA5918; Basic dynamic load rating (C):143 kN; (Grease) Lubrication Speed:2500 r/min; Basic static load rating (C0):310 kN; Weight:1,04 Kg; C:46 mm; Size (mm):105x125x46; Da max.:118,5 mm; r min.:1,1 mm; D:125 mm; |
161.45.2366.891.41.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):160; C:26 mm; Width (mm):32,5; Da max.:150 mm; db min:100 mm; Bore Diameter (mm):90; Basic static load rating (C0):253 kN; (Oil) Lubrication Speed:3 200 r/min; (Grease) Lubrication Speed:2 400 r/min; Da min:138 mm; T:32,5 mm; Calculation factor (Y):1,4; B:30 mm; r2 min.:2 mm; D:160 mm; Calculation factor (e):0,42; a:31 mm; r1 min.:2,5 mm; Basic dynamic load rating (C):200 kN; da max:102 mm; |
161.28.1600.890.11.1503 Standard 5 Slewing Ring Bearings | Category:Plain Bearings; D:75 mm; Outer Diameter (mm):75; Bore Diameter (mm):70; Bearing number:EGB7070-E40; Minimum Buy Quantity:N/A; d:70 mm; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Product Group:B04264; Width (mm):70; B:70 mm; Size (mm):70x75x70; UNSPSC:31171515; |
12.40.3300.000.11.1502 Standard 5 Slewing Ring Bearings Video