No. | Brand | I | N | ? | R | r | x | U | s |
162.45.2366.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1500.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.50.3000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1461.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.50.6000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2538.001.41.1503 | Standard 5 | - | - | - | - | 2,5 mm | - | - | - |
11.35.2220.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1500.201.21.1523 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.3150.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2395.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.4000.990.41.1502 | Standard 5 | - | - | - | 2,5 mm | 3 mm | - | - | - |
35 0411 01 | Rollix | 25,5 mm | - | - | - | - | - | - | 12 mm |
11.35.1750.701.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.40.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
1 0342 | Rollix | - | - | - | - | - | - | - | - |
162.36.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1802.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.50.3739.001.49.1502 Standard 5 Slewing Ring Bearings | Weight:0.355 Kg; Bearing number:K155×163×36; Basic dynamic load rating (C):102 kN; Ew:163 mm; (Grease) Lubrication Speed:1700 r/min; Basic static load rating (C0):340 kN; Fw:155 mm; Bore Diameter (mm):155; Bc:36 mm; Outer Diameter (mm):163; |
62.50.2800.001.49.1504 Standard 5 Slewing Ring Bearings | da - Cone Frontface Backing Diameter:51 mm; DD:63.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:20400 N; Ab - Cage-Cone Frontface Clearance:2.5 mm; a - Effective Center Location4:-3.3 mm; Cage Type:Stamped Steel; Series:32009X; Design Units:METRIC; Aa - Cage-Cone Backface Clearance:0.3 mm; Cone Part Number:XAA32009X; R - Cone Backface To Clear Radius3:3.050 mm; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:7990 lbf; |
161.28.1600.891.21.1503 Standard 5 Slewing Ring Bearings | Width (B):3.3400; Lubrication Groove Location (A):0.656; Bore Diameter (mm):76,2; Max. shaft corner radius, or 45 deg. chamfer (ch1):0.080; Outer Dia (D):5.1250; Spherical Diameter (dk or Dk):4.685; Outer Diameter (mm):130,175; Bearing number:GEGZ76HS/K; Weight (g):4,410.00; Material:52100 Chrome steel,; Inner Width (Bi):3.0220; Dynamic Load Rating (Cr):112,397; Width (mm):84,836; Outer Width (Bo):1.5450; |
162.45.2366.891.41.1503 Standard 5 Slewing Ring Bearings | Width (mm):75; H:90 mm; Basic dynamic load rating (C):92,7 kN; H1:32 mm; d:65 mm; Bearing No.:UCP313; N:25 mm; Bolt (G):M20; Cr:92.7; L1:110 mm; Bore Diameter (mm):65; Bolt size:M20; B:75 mm; A:90 mm; Basic static load rating (C0):59,9 kN; L:340 mm; f0:13.2; (Refer.)Unit mass(kg):10.7; H2:176 mm; C0r:59.9; |
11.30.2235.001.41.1503 Standard 5 Slewing Ring Bearings | Weight / LBS:0.03; Manufacturer Name:SCHAEFFLER GROUP; Inch - Metric:Metric; Outside Diameter:0.669 Inch | 17 Mill; Thrust Bearing:No; Separable:Inner Ring - Both Si; Keyword String:Needle; nG:29500 1/min / Limiti; Closed End:No; Width:0.472 Inch | 12 Mill; Component:Complete with Outer; Retainer:Yes; Noun:Bearing; Cr:5300 N / Dynamic loa; Width (mm):12; Product Group:B04144; Category:Needle Non Thrust Ro; |
92.40.2395.990.11.1502 Standard 5 Slewing Ring Bearings | Cur:49000 N / Fatigue li; r1 min:2 mm; Cr:255000 N / Dynamic l; D:150 mm; E:136,5 mm; rmin:2 mm; db min:104 mm; C0r:275000 N / Static lo; da max:99 mm; B:36 mm; F:100,5 mm; Width (mm):36; m:2,5 kg / Weight; da min:96 mm; ra max:2 mm; Bearing number:NU2217-E-TVP2; nB:3350 1/min; Bore Diameter (mm):85; nG:5600 1/min / Limitin; Da max:139 mm; |
91.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | Size (mm):200x280x190; Fw:223 mm; Width (mm):190; Bearing number:4R4026; Outer Diameter (mm):280; C:190 mm; Basic dynamic load rating (C):1 190 kN; r1 min.:2,5 mm; Weight:36,7 Kg; r min.:2,5 mm; D:280 mm; d:200 mm; B:190 mm; Bore Diameter (mm):200; |
91.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | Adjustable Open Gap (h):0.094; Outside Dia. (D):1.125; Groove Dia. (D1):1.075; Groove Width (C2):0.056; Shaft Dia. (Fw):0.625; Bore Diameter (mm):15,875; Weight (g):64.00; Groove-to-groove length (C1):1.104; Static Load Rating (Cor):243; Dynamic Load Rating (Cr):95; Length ( C ):1.500; Bearing Type:sealed, adjustable c; Bearing number:LBB 10 UU AJ; Material:52100 chrome steel,; |
192.50.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:31322; Width (mm):63; Outer Diameter (mm):240; Basic static load rating (C0):610 kN; Weight:12,1 Kg; Bore Diameter (mm):110; (Grease) Lubrication Speed:1400 r/min; Basic dynamic load rating (C):458 kN; D:240 mm; C:38 mm; B:57 mm; T:63 mm; Size (mm):110x240x63; d:110 mm; |
7 0380 01 Rollix Slewing Ring Bearings | d:4.0000 in; Cup Part Number:672-B; r - Cup Backface To Clear Radius2:0.130 in; Y - ISO Factor9:1.28; B - Cone Width:1.6250 in; K - Factor7:1.24; db - Cone Backface Backing Diameter:4.65 in; T - Bearing Width to Flange:0.7187 in; C0 - Static Radial Rating:86700 lbf; G2 - Heat Generation Factor (Rib-Roller End):37.2; e - ISO Factor8:0.47; T1 - Bearing Width:1.625 in; Cage Type:Stamped Steel; D1 - Flange Outer Diameter:6.9030 in; |
192.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | C:98 mm; Bore Diameter (mm):200; D:360 mm; Basic dynamic load rating (C):1420 kN; S:9 mm; d1:246,6 mm; D1:302,4 mm; E:319,4 mm; Bearing number:SL182240; Basic static load rating (C0):2040 kN; B:98 mm; Outer Diameter (mm):319,4; d:200 mm; Size (mm):200x319.4x98; Weight:43,12 Kg; Width (mm):98; |
191.20.2000.990.41.1502 Standard 5 Slewing Ring Bearings | Dimension E:7.60 in; Eng Internal Radial Clearance - Max:0.0047; UPC Code:0883450042505; Bearing Number:22220; Shaft Tolerance:0.0030 in; Dimension F:7.75 in; Weight:66 lb; Y2 - Geometry Factor:4.24; Dimension J (Bolt Size):1 in; Dimension M:2 in; Housing Style:Round Flange; Dimension BC:10.75 in; Grease Lubrication - B/C/O Seal:900 rpm; Oil Lubrication - B/C/O Seal:900 rpm; C - Dynamic Load (Basic):97700 lb; |
62.50.2490.001.49.1504 Standard 5 Slewing Ring Bearings | A:40 mm; N2:15 mm; Bolt (G):M14; H:189 mm; d:50,8 mm; A2:22,5 mm; L:116 mm; Bearing number:UCFA210-32; L1:92 mm; Weight:2 Kg; N1:75 mm; N:15 mm; A0:55,1 mm; A1:14 mm; Basic dynamic load rating (C):35,1 kN; Bore Diameter (mm):50,8; B:51,6 mm; J:157 mm; Basic static load rating (C0):23,3 kN; S:19 mm; |
12.35.1960.401.41.1503 Standard 5 Slewing Ring Bearings | R:0,8 mm; Width (mm):56,363; d:80,962 mm; B:56,363 mm; Outer Diameter (mm):168,275; Bearing number:838/832-B; T1:22,225 mm; Size (mm):80.962x168.275x56.36; D:168,275 mm; C:41,275 mm; Bore Diameter (mm):80,962; |
11.35.2620.000.11.1503 Standard 5 Slewing Ring Bearings Video