No. | Brand | I | N | ? | R | r | x | U | s |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.50.2355.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1630.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2619.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2950.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.50.2559.201.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.2690.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1995.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
29 0411 01 | Rollix | - | - | - | - | - | - | - | - |
191.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2003.991.41.1502 | Standard 5 | - | 8,7 mm | - | - | - | - | 20,3 mm | - |
191.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.32.4250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1800.014.29.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1799.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.45.6000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.40.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2368.891.41.1503 Standard 5 Slewing Ring Bearings | r3 min.:0,3 mm; Outer Diameter (mm):35; Basic dynamic load rating (C):8,8 kN; Size (mm):15x35x11; C:11 mm; r1 min.:0,6 mm; D:35 mm; r2 min.:0,6 mm; B:11 mm; Basic static load rating (C0):4,4 kN; r4 min.:0,3 mm; Limiting speed:24000 r/min; d:15 mm; Bearing number:7202-BECB-TVP; Weight:0,05 Kg; Angle (α):40 °; Bore Diameter (mm):15; Width (mm):11; a:16 mm; |
12.30.1630.000.11.1503 Standard 5 Slewing Ring Bearings | Size (mm):45x120x29; Width (mm):29; D:120 mm; C:29 mm; B:29 mm; Bore Diameter (mm):45; d:45 mm; Outer Diameter (mm):120; Bearing number:NF409; |
12.40.3300.001.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:131097/131158XP; Weight:3,8 Kg; M:120 mm; C:62 mm; Width (mm):68,5; Outer Diameter (mm):158,75; S:34,75 mm; D:158,75 mm; r:0,8 mm; B:33,75 mm; Size (mm):97x158.75x68.5; d:97 mm; R:2,5 mm; F:6,5 mm; Bore Diameter (mm):97; T:68,5 mm; da:110 mm; L:8 mm; |
26 0411 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):14 kN; Fatigue load limit Pu:0.335 kN; s1:19.8 mm; Recommended diameter for attachment bolts, mm G:10 mm; J:70 mm; Housing material:Cast iron; Inventory:0.0; Da:74.6 mm; N4:4 mm; R1:18.5 mm; J7:19 mm; Weight / Kilogram:0.715; J6:83 mm; Limiting speed:7000 r/min; Basic static load rating (C0):7,8 kN; Recommended tightening torque for grub screw:4 N·m; SWN:7 mm; T:35,8 mm; |
12.50.2559.201.49.1502 Standard 5 Slewing Ring Bearings | Ew:30 mm; Basic static load rating (C0):33,4 kN; Bc:18 mm; Basic dynamic load rating (C):20,6 kN; Outer Diameter (mm):30; Fw:25 mm; (Grease) Lubrication Speed:11000 r/min; Bore Diameter (mm):25; Weight:0,017 Kg; Bearing number:K25X30X18; |
121.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:1205; Size (mm):25x52x15; Basic static load rating (C0):4 kN; Bore Diameter (mm):25; C:15 mm; Basic dynamic load rating (C):14,3 kN; Weight:0,14 Kg; Width (mm):15; (Grease) Lubrication Speed:13000 r/min; d:25 mm; Outer Diameter (mm):52; D:52 mm; B:15 mm; |
192.40.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):200; Prod_Type3:CRB_FRFS_OT_FIX; r min.:2,1 mm; yobi:RS-4940E4; Basic static load rating (C0):1500 kN; ra:2; DI_:223.5; da_max:269; da min.:211 mm; GRS rpm:950; mass:15.7; LangID:1; Weight:15,7 Kg; Z_:42; (Grease) Lubrication Speed:480 r/min; doh:7; Size (mm):200x280x80; Bearing number:RS-4940E4; D:280 mm; da_min:211; |
12.30.2330.000.11.1503 Standard 5 Slewing Ring Bearings | Size (mm):30x55x13; D1:46,9 mm; B:13 mm; Width (mm):13; nB:10700 1/min / Refere; da min:34,6 mm; m:0,109 kg / Weight; Bore Diameter (mm):30; Cr:19900 N / Dynamic lo; rmin:1 mm; α:40 ° / Angle; ra max:1 mm; C0r:13400 N / Static loa; a:24 mm; Da max:50,4 mm; D:55 mm; Bearing number:7006-B-TVP; d:30 mm; ra1 max:0,6 mm; nG:15200 1/min / Limiti; |
161.45.2240.891.41.1503 Standard 5 Slewing Ring Bearings | d:180 mm; Width (mm):69; Basic static load rating (C0):965 kN; Size (mm):180x250x69; C:69 mm; B:69 mm; Basic dynamic load rating (C):460 kN; Outer Diameter (mm):250; Bore Diameter (mm):180; D:250 mm; (Grease) Lubrication Speed:2300 r/min; Bearing number:NNU4936K; |
161.40.2128.890.11.1503 Standard 5 Slewing Ring Bearings | row type & fill slot:Single Row Non-Fill; Long Description:100MM Bore; 215MM Ou; Z_:8; cage material:Steel Cage; Rolling Element:Ball Bearing; KBRG:6141; Outer Race Width:1.85 Inch | 47 Milli; Noun:Bearing; SREN:-0.065; da min.:113 mm; Bore Diameter (mm):100; Internal Clearance:C0-Medium; B_:47; DE_:195.512; Basic dynamic load rating (C):173 kN; Size (mm):100x215x47; Manufacturer Item Number:6320ZZ; |
191.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):552,45; db max.:481 mm; B:44,45 mm; Basic static load rating (C0):1520 kN; ra max.:3,2 mm; a:72,4 mm; Basic dynamic load rating (C):636 kN; D:552,45 mm; Width (mm):44,45; Weight:21 Kg; rb max.:3,2 mm; C:31,75 mm; da min.:463 mm; Db:530 mm; Calculation factor (Y0):1,04; Bore Diameter (mm):447,675; Calculation factor (e):0,32; r min.:3,2 mm; Size (mm):447.675x552.45x44.45; d:447,675 mm; |
162.36.1800.891.41.1503 Standard 5 Slewing Ring Bearings | C:25,4 mm; Basic dynamic load rating (C):25,2 kN; Outer Diameter (mm):22,225; Weight:0,03 Kg; Size (mm):15.875x22.225x25.4; Width (mm):25,4; Fw:15,875 mm; D:22,225 mm; Bore Diameter (mm):15,875; Bearing number:BH-1016; |
191.40.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Width (mm):25; d1:150 mm; d:115 mm; Bearing number:2923; T:25 mm; (Grease) Lubrication Speed:1600 r/min; Weight:1,25 Kg; Bore Diameter (mm):115; D:150 mm; r min.:0,6 mm; Basic dynamic load rating (C):73,5 kN; Basic static load rating (C0):245 kN; Outer Diameter (mm):150; D1:115,2 mm; Size (mm):115x150x25; |
92.35.2012.990.11.1502 Standard 5 Slewing Ring Bearings | r:1 mm; Width (mm):24; Weight:0,47 Kg; Bore Diameter (mm):50; d:50 mm; D:80 mm; C:19 mm; Bearing number:33010; Size (mm):50x80x24; T:24 mm; Outer Diameter (mm):80; B:24 mm; Basic dynamic load rating (C):75 kN; R:1 mm; |
162.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings Video