No. | Brand | I | N | ? | R | r | x | U | s |
12.45.2940.000.19.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2950.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.3300.001.41.1502 | Standard 5 | - | - | - | 2,5 mm | 0,8 mm | - | - | - |
162.36.1800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
2 0245 | Rollix | - | - | - | - | - | - | - | - |
62.30.1600.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
191.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2538.001.41.1503 | Standard 5 | - | - | - | - | 2,5 mm | - | - | - |
161.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1600.008.19.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1995.000.11.1503 | Standard 5 | - | - | - | 0,8 mm | - | - | - | - |
161.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1800.014.29.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1799.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
8 0270 04 | Rollix | - | - | - | - | - | - | - | - |
192.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2915.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.6300.990.41.1502 | Standard 5 | - | 15 mm | - | - | - | - | - | - |
161.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.45.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1500.201.21.1523 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2368.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.25.1600.001.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.45.6000.990.41.1502 Standard 5 Slewing Ring Bearings | H:26 mm; C:19,5 mm; r1 min.:0,6 mm; E:69 mm; Product Group:B04264; Bearing number:SAT30; A:17,5 mm; G:44 mm; Weight / Kilogram:0.647; Basic dynamic load rating (C):167 kN; Weight:0,64 Kg; r2 min.:1 mm; Size (mm):30x75x18; Manufacturer Name:NTN; B:18 mm; Width (mm):18; Angle:5 °; Minimum Buy Quantity:N/A; Outer Diameter (mm):75; Bore Diameter (mm):30; |
161.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):39,5 kN; r min.:1 mm; Bore Diameter (mm):35; Width (mm):20; D:62 mm; Basic static load rating (C0):50 kN; Weight:0,224 Kg; (Grease) Lubrication Speed:17 600 r/min; Size (mm):35x55x20; Outer Diameter (mm):55; C:20 mm; d:35 mm; E:55 mm; Bearing number:NN3007TBKR; B:20 mm; |
11.50.3347.001.49.1502 Standard 5 Slewing Ring Bearings | Designation SKF:VKBA 948; Designation Ruville:7010; Designation SX:CX176; Bearing number:R170.10; Designation FAG:713615240; |
192.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | d:100 mm; Bore Size:100 mm; Limiting Speed - Grease:2,400 rpm; C:34 mm; Fillet Radius/Chamfer:2.1 mm; Width:34 mm; Angle (α):30 °; da min.:107 mm; r min.:2.1 mm; Da max.:173 mm; 2B:68 mm; a:23.4 mm; Basic dynamic load rating (C):234 kN; Da2 (max):173 mm; da2 (min):107 mm; Bore Type:Cylindrical Bore; ra (max):2 mm; Da1 (max):168 mm; Weight:3.32 Kg; Static Load Rating:251,000 N; |
91.35.1704.991.41.1502 Standard 5 Slewing Ring Bearings | D:22,225 mm; Bore Diameter (mm):9,525; B:7,142 mm; Basic static load rating (C0):1,4 kN; Weight:0,009 Kg; Bearing number:EE3S ZZ; Width (mm):7,142; r1 min.:0,4 mm; r min.:0,4 mm; d:9,525 mm; C:7,142 mm; Outer Diameter (mm):22,225; Size (mm):9.525x22.225x7.142; Basic dynamic load rating (C):3,35 kN; |
161.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):17; (Grease) Lubrication Speed:15300 r/min; Basic static load rating (C0):20 kN; d:17 mm; Outer Diameter (mm):47; C:14 mm; B:14 mm; Weight:0,12 Kg; Width (mm):14; Size (mm):17x47x14; Bearing number:N 303; Basic dynamic load rating (C):24 kN; D:47 mm; |
161.40.2000.891.41.1503 Standard 5 Slewing Ring Bearings | A:73.025 mm; J min.:209.55 mm; Basic dynamic load rating C:148 kN; Outer Diameter (mm):101,6; J - min.:209.55 mm; Size (mm):61.912x101.6x73.025; da:61.913 mm; B:85.725 mm; H:144.462 mm; J - max.:222.25 mm; H2:41.275 mm; d2:101.6 mm; s:31.75 mm; L:266.7 mm; Basic dynamic load rating - C:148 kN; Width (mm):73,025; Attachment bolt diameter G:15.875 mm; A1:91.281 mm; |
121.45.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):140,000; Bearing number:22216EF800; D:140,000 mm; Bore Diameter (mm):80,000; Width (mm):33,000; d:80,000 mm; Size (mm):80x140x33; H:33,000 mm; |
92.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | D:115 mm; d:85 mm; Width (mm):30; r min.:1 mm; db:102 mm; Db:96 mm; da min.:90 mm; Basic dynamic load rating (C):70,9 kN; Size (mm):85x115x30; da max:93 mm; Basic static load rating (C0):182,4 kN; Weight:0,97 Kg; F:95 mm; Bearing number:NAF 8511530; B:30 mm; C:30 mm; Bore Diameter (mm):85; Outer Diameter (mm):115; Da max.:110 mm; |
161.45.2240.890.11.1503 Standard 5 Slewing Ring Bearings | (Grease) Lubrication Speed:684 r/min; d:560 mm; Weight:101 Kg; Size (mm):560x750x85; Basic dynamic load rating (C):525 kN; Bore Diameter (mm):560; Width (mm):85; Outer Diameter (mm):750; C:85 mm; B:85 mm; D:750 mm; Bearing number:619/560; Basic static load rating (C0):1020 kN; |
161.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | d:220 mm; Bore Diameter (mm):220; D:320 mm; Bearing number:CRO-4436LL; Outer Diameter (mm):320; Size (mm):220x320x290; Width (mm):290; T:290 mm; |
92.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings | Width (mm):37; B:37 mm; rx:4,75 mm; Size (mm):35x64x37; Basic static load rating (C0):41 kN; C:37 mm; Bore Diameter (mm):35; d:35 mm; ℓ:30,2 Tolerance h14; D:64 mm; Basic dynamic load rating (C):34 kN; Weight:0,5 Kg; Outer Diameter (mm):64; Bearing number:4T-CRI-0760LLCS200/5; ry:3,66 mm; |
91.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | Adjustable Open Gap (h):0.094; Outside Dia. (D):1.125; Groove Dia. (D1):1.075; Groove Width (C2):0.056; Shaft Dia. (Fw):0.625; Bore Diameter (mm):15,875; Weight (g):64.00; Groove-to-groove length (C1):1.104; Static Load Rating (Cor):243; Dynamic Load Rating (Cr):95; Length ( C ):1.500; Bearing Type:sealed, adjustable c; Bearing number:LBB 10 UU AJ; Material:52100 chrome steel,; |
11.35.2220.001.41.1503 Standard 5 Slewing Ring Bearings | B:55,6 mm; C:25 mm; Weight:0,94 Kg; r2 min.:1 mm; Bore Diameter (mm):55; d:55 mm; Size (mm):55x100x55.6; Bearing number:YAR211-2RF; Width (mm):55,6; s1:33,4 mm; D:100 mm; Basic static load rating (C0):29 kN; r1 min.:1 mm; Fatigue load limit (Pu):1,25; Outer Diameter (mm):100; Basic dynamic load rating (C):43,6 kN; d1:69 mm; |
161.45.2240.891.41.1503 Standard 5 Slewing Ring Bearings Video