No. | Brand | I | N | ? | R | r | x | U | s |
192.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1900.991.41.1502 | Standard 5 | - | - | - | 0,8 mm | 0,8 mm | - | - | - |
2 0422 | Rollix | - | - | - | - | - | - | - | - |
162.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.3400.101.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.2235.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.1800.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2622.400.11.1502 | Standard 5 | - | - | - | - | 0,1 mm | - | - | - |
121.45.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1995.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.2235.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.3747.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
35 0411 01 | Rollix | 25,5 mm | - | - | - | - | - | - | 12 mm |
12.40.2950.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2395.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.50.2660.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2368.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1995.000.11.1503 | Standard 5 | - | - | - | 0,8 mm | - | - | - | - |
92.35.1704.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1600.008.19.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.2690.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | C:23 mm; B1:-; dd(min):-; db(max):49; Db(min):-; D:80 mm; Fw:50 mm; Weight:0.490 Kg; d1:-; rb(max):1; (Grease) Lubrication Speed:7500 r/min; r1 min.:1.1 mm; Bearing No.:NU2208; Basic dynamic load rating (C):58.3 kN; d:40 mm; Da(max):73.5; B2:-; dc(min):-; Size (mm):40x80x23; Outer Diameter (mm):80; |
62.40.1700.008.29.1503 Standard 5 Slewing Ring Bearings | da - Cone Frontface Backing Diameter:2.01 in; C90 - Dynamic Radial Rating (90 million revolutions)4:3030 lbf; T - Bearing Width to Flange:0.2968 in; B - Cone Width:0.6875 in; Cage Type:Stamped Steel; db - Cone Backface Backing Diameter:2.2 in; C1 - Dynamic Radial Rating (1 million revolutions)5:11700 lbf; D:3.1250 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1940 lbf; R - Cone Backface To Clear Radius1:0.110 in; |
92.50.2842.990.41.1502 Standard 5 Slewing Ring Bearings | Fw:28,000 mm; Bore Diameter (mm):28,000; Bc:13,800 mm; Ew:33,000 mm; Bearing number:PK28X33X13.8; Outer Diameter (mm):33,000; |
7 0380 01 Rollix Slewing Ring Bearings | d:4.0000 in; Cup Part Number:672-B; r - Cup Backface To Clear Radius2:0.130 in; Y - ISO Factor9:1.28; B - Cone Width:1.6250 in; K - Factor7:1.24; db - Cone Backface Backing Diameter:4.65 in; T - Bearing Width to Flange:0.7187 in; C0 - Static Radial Rating:86700 lbf; G2 - Heat Generation Factor (Rib-Roller End):37.2; e - ISO Factor8:0.47; T1 - Bearing Width:1.625 in; Cage Type:Stamped Steel; D1 - Flange Outer Diameter:6.9030 in; |
92.30.1799.990.11.1502 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):30,5 kN; Basic static load rating (C0):25,2 kN; b:2,85 mm; (Oil) Lubrication Speed:7800 r/min; a:2,87 mm; Size (mm):65x100x18; r min.:1,1 mm; C:18 mm; r0 max.:0,6 mm; (Grease) Lubrication Speed:6600 r/min; Bearing number:6013N; Bore Diameter (mm):65; f:2,41 mm; Da max.:93,5 mm; r1 min.:0,5 mm; d:65 mm; Width (mm):18; B:18 mm; Weight:0,435 Kg; da min.:71,5 mm; |
61.40.1600.009.29.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):125; ra max.:1 mm; Fw:105 mm; Bore Diameter (mm):105; Width (mm):46; Bearing number:RNA5918; Basic dynamic load rating (C):143 kN; (Grease) Lubrication Speed:2500 r/min; Basic static load rating (C0):310 kN; Weight:1,04 Kg; C:46 mm; Size (mm):105x125x46; Da max.:118,5 mm; r min.:1,1 mm; D:125 mm; |
161.28.1500.890.11.1503 Standard 5 Slewing Ring Bearings | Da2 (max):43.4 mm; C:14 mm; r1:0.6 mm; Outside Diameter:47 mm; Width (mm):14; Bore Size:20 mm; r min.:1 mm; Bore Diameter (mm):20; r1 min.:0.6 mm; Weight:0.110 Kg; Limiting Speed - Grease:19,000 rpm; Width:14 mm; Angle (α):15 °; Basic static load rating (C0):16,3 kN; a -:3.1 mm; Da max.:43.4 mm; Basic dynamic load rating (C):23,8 kN; Bore Type:Cylindrical Bore; ra (max):1 mm; Outer Diameter (mm):47; |
162.50.2800.891.41.1503 Standard 5 Slewing Ring Bearings | H1:11 mm; Thread (G):R1/8"; B1:35,7 mm; Bearing number:ESPAE206; H2:82 mm; L:98 mm; A:38 mm; E:12,5 mm; s:9 mm; Thread (N1):M10; D2:44,5 mm; A1:25 mm; J:76,2 mm; Weight:1 Kg; L1:22 mm; H:42,9 mm; d:30 mm; Bore Diameter (mm):30; Basic dynamic load rating (C):19,5 kN; |
62.50.2000.001.49.1504 Standard 5 Slewing Ring Bearings | (Grease) Lubrication Speed:260 r/min; d:1320 mm; Basic dynamic load rating (C):3800 kN; Outer Diameter (mm):1600; Width (mm):122; C:122 mm; Size (mm):1320x1600x122; Bearing number:NJ18/1320; Weight:544 Kg; Fw:1395 mm; B:122 mm; D:1600 mm; Basic static load rating (C0):10000 kN; Bore Diameter (mm):1320; |
162.50.3000.891.41.1503 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):11,3 kN; Weight:1,4 Kg; d:25 mm; L2:10 mm; Minimum Buy Quantity:N/A; N1:16 mm; H2:56 mm; A1:12 mm; H:102 mm; L:113 mm; N:22 mm; Inventory:0.0; N2:37 mm; Manufacturer Name:FYH BEARING UNITS; Category:Bearings; A:37 mm; Basic dynamic load rating (C):19,5 kN; S:15,9 mm; Bore Diameter (mm):25; Bearing number:UCTX05; |
11.25.1461.000.11.1503 Standard 5 Slewing Ring Bearings | Bearing number:HK2012; Fatigue load limit (Pu):1,4; Width (mm):12; D:26 mm; Fw:20 mm; Outer Diameter (mm):26; C:12 mm; Reference speed:12000 r/min; Basic dynamic load rating (C):8,42 kN; Size (mm):20x26x12; Weight:0,014 Kg; Basic static load rating (C0):12,5 kN; Bore Diameter (mm):20; |
192.50.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:31322; Width (mm):63; Outer Diameter (mm):240; Basic static load rating (C0):610 kN; Weight:12,1 Kg; Bore Diameter (mm):110; (Grease) Lubrication Speed:1400 r/min; Basic dynamic load rating (C):458 kN; D:240 mm; C:38 mm; B:57 mm; T:63 mm; Size (mm):110x240x63; d:110 mm; |
11.40.2795.000.11.1502 Standard 5 Slewing Ring Bearings | Width (mm):160; d:240 mm; D:400 mm; Bore Diameter (mm):240; Bearing number:24148YMB; Da:364 mm; R:3 mm; B:160 mm; C:160 mm; da:271 mm; Outer Diameter (mm):400; Size (mm):240x400x160; |
161.40.2000.891.41.1503 Standard 5 Slewing Ring Bearings | A:73.025 mm; J min.:209.55 mm; Basic dynamic load rating C:148 kN; Outer Diameter (mm):101,6; J - min.:209.55 mm; Size (mm):61.912x101.6x73.025; da:61.913 mm; B:85.725 mm; H:144.462 mm; J - max.:222.25 mm; H2:41.275 mm; d2:101.6 mm; s:31.75 mm; L:266.7 mm; Basic dynamic load rating - C:148 kN; Width (mm):73,025; Attachment bolt diameter G:15.875 mm; A1:91.281 mm; |
161.45.2240.890.11.1503 Standard 5 Slewing Ring Bearings Video