No. | Brand | I | N | ? | R | r | x | U | s |
91.30.1607.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.40.5300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
3 026 | Rollix | - | - | - | - | - | - | - | - |
191.32.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 0308 01 | Rollix | - | - | - | - | - | - | - | - |
91.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 0245 | Rollix | - | - | - | - | - | - | - | - |
191.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.50.2355.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
121.45.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.25.1600.001.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | 3 mm |
162.36.1800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
29 0411 01 | Rollix | - | - | - | - | - | - | - | - |
161.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.3167.001.49.1502 | Standard 5 | - | - | - | 3 mm | - | - | - | - |
11.35.2620.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2654.890.11.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):40; A2:46 mm; s1:26 mm; A:36,5 mm; d:40 mm; H:180 mm; e:20 mm; J:148,5 mm; A1:13 mm; B:50 mm; H3:105 mm; Thread (G):R1/8"; D2:65 mm; L:111 mm; Weight:1,9 Kg; A4:32,5 mm; Bearing number:UKFLZ209H; N:14 mm; Basic dynamic load rating (C):31,85 kN; |
11.40.3150.000.11.1502 Standard 5 Slewing Ring Bearings | l3 min.:23 mm; Angle:12 °; B:16 mm; h1:50 mm; Weight:0,14 Kg; d3:17,5 mm; d:12 mm; C1:12,5 mm; d2:34 mm; W:18 mm; Bore Diameter (mm):12; l5:6,5 mm; dk:22,23 mm; Bearing number:SIK12C; l4 max.:67 mm; Basic dynamic load rating (C):14 kN; r min.:0,3 mm; d4:22 mm; Thread (G):M12; l7 min.:18 mm; |
121.45.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):359 kN; Weight:4,45 Kg; Da min:124 mm; rb(max):1; Width (mm):74; Cu:27.1; Y0:0.8; Cr:327; e:0.83; r min.:2,5 mm; ra max.:2,5 mm; Bore Diameter (mm):60; Bearing No.:46T30312DJR/51; (Grease) Lubrication Speed:2100 r/min; r1(min):1; Y3:1.22; D:130 mm; (Oil) Lubrication Speed:2900 r/min; (Refer.)Mass(kg):4.45; C:51 mm; |
121.45.6000.990.41.1502 Standard 5 Slewing Ring Bearings | H:26 mm; C:19,5 mm; r1 min.:0,6 mm; E:69 mm; Product Group:B04264; Bearing number:SAT30; A:17,5 mm; G:44 mm; Weight / Kilogram:0.647; Basic dynamic load rating (C):167 kN; Weight:0,64 Kg; r2 min.:1 mm; Size (mm):30x75x18; Manufacturer Name:NTN; B:18 mm; Width (mm):18; Angle:5 °; Minimum Buy Quantity:N/A; Outer Diameter (mm):75; Bore Diameter (mm):30; |
12.30.1995.000.11.1503 Standard 5 Slewing Ring Bearings | Width (mm):26,975; D:93,269 mm; T:26,975 mm; d:52,629 mm; Bore Diameter (mm):52,629; Size (mm):52.629x93.269x26.975; R:0,8 mm; Bearing number:T208; Outer Diameter (mm):93,269; |
12.40.3300.001.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:131097/131158XP; Weight:3,8 Kg; M:120 mm; C:62 mm; Width (mm):68,5; Outer Diameter (mm):158,75; S:34,75 mm; D:158,75 mm; r:0,8 mm; B:33,75 mm; Size (mm):97x158.75x68.5; d:97 mm; R:2,5 mm; F:6,5 mm; Bore Diameter (mm):97; T:68,5 mm; da:110 mm; L:8 mm; |
192.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | F:8 mm; G:15 mm; Bearing number:180105/180180C; Outer Diameter (mm):180; T:47,63 mm; D:180 mm; da:125 mm; J:187 mm; R:2,5 mm; C:39,63 mm; Size (mm):105x180x47.63; Weight:5,02 Kg; Width (mm):47,63; B:46 mm; r:3 mm; Bore Diameter (mm):105; C1:7 mm; d:105 mm; |
2 0422 Rollix Slewing Ring Bearings | B:308 mm; C:308 mm; Weight:605 Kg; (Grease) Lubrication Speed:150 r/min; Bearing number:24196 CW33; Basic dynamic load rating (C):7250 kN; Outer Diameter (mm):790; Bore Diameter (mm):480; Width (mm):308; Basic static load rating (C0):15000 kN; D:790 mm; Size (mm):480x790x308; d:480 mm; |
162.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings | Width (mm):290; Calculation factor (Y2):1,74; D:320 mm; Calculation factor (e):0,39; Basic static load rating (C0):4700 kN; r1 min.:2 mm; Basic dynamic load rating (C):2200 kN; Outer Diameter (mm):320; Size (mm):220x320x290; d:220 mm; Bore Diameter (mm):220; r min.:3 mm; T:290 mm; Weight:73,9 Kg; Bearing number:47TS443229B; W:290 mm; |
192.32.3150.990.41.1502 Standard 5 Slewing Ring Bearings | R - Cone Backface To Clear Radius1:0.14 in; C0 - Static Radial Rating:104000 lbf; Cone Part Number:6475; C1 - Dynamic Radial Rating (1 million revolutions)5:92400 lbf; C - Cup Width:1.7500 in; T1 - Bearing Width:2.1250 in; T - Bearing Width to Flange:0.6875 in; C90 - Dynamic Radial Rating (90 million revolutions)4:24000 lbf; G1 - Heat Generation Factor (Roller-Raceway)10:158; Y - ISO Factor9:1.66; |
161.28.1700.891.21.1503 Standard 5 Slewing Ring Bearings | da min.:258 mm; Outer Diameter (mm):400; ra max.:3 mm; r min.:4 mm; (Grease) Lubrication Speed:790 r/min; Calculation factor (Y1):2,05; Weight:67,6 Kg; Size (mm):240x400x128; C:128 mm; Basic dynamic load rating (C):1630 kN; (Oil) Lubrication Speed:1100 r/min; Bore Diameter (mm):240; B:128 mm; Calculation factor (Y0):2; d:240 mm; Bearing number:23148R; Width (mm):128; Da max.:382 mm; D:400 mm; Calculation factor (e):0,33; |
161.45.2240.891.41.1503 Standard 5 Slewing Ring Bearings | d:180 mm; Width (mm):69; Basic static load rating (C0):965 kN; Size (mm):180x250x69; C:69 mm; B:69 mm; Basic dynamic load rating (C):460 kN; Outer Diameter (mm):250; Bore Diameter (mm):180; D:250 mm; (Grease) Lubrication Speed:2300 r/min; Bearing number:NNU4936K; |
191.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | ra1 max.:3,3 mm; SDM_:85.399; GRS rpm:3000; Z_:14; DA_:16.608; SHOG_yobi:72200R/72487R; Weight:2,01 Kg; BETA_:4; C_:25.4; CONE:1.22; (Oil) Lubrication Speed:4000 r/min; RAr:125.485; DA1:18.23; C:25,4 mm; CUP:0.79; LangID:1; r min.:3,5 mm; T:36,512 mm; Bore Diameter (mm):50,8; C0:160; |
11.30.2031.601.41.1503 Standard 5 Slewing Ring Bearings | Size (mm):180x280x46; C:46 mm; Width (mm):46; d:180 mm; Bore Diameter (mm):180; Outer Diameter (mm):280; B:46 mm; Bearing number:NJ1036; D:280 mm; |
11.30.1734.000.11.1503 Standard 5 Slewing Ring Bearings Video