No. | Brand | I | N | ? | R | r | x | U | s |
161.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1900.991.41.1502 | Standard 5 | - | - | - | 0,8 mm | 0,8 mm | - | - | - |
191.32.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 0422 | Rollix | - | - | - | - | - | - | - | - |
12.45.2940.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2366.891.41.1503 | Standard 5 | - | 25 mm | - | - | - | - | - | - |
1 0342 | Rollix | - | - | - | - | - | - | - | - |
11.40.2240.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.3300.000.11.1502 | Standard 5 | - | 16 mm | - | - | - | - | - | - |
162.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
8 0307 | Rollix | - | - | - | 6,9 mm | - | - | - | - |
11.35.1750.701.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1500.200.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.40.4750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.3150.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1461.001.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.50.3520.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1461.001.21.1503 Standard 5 Slewing Ring Bearings | d1:135 mm; d:100 mm; Width (mm):25; Size (mm):100x135x25; Bore Diameter (mm):100; D:135 mm; T:25 mm; Bearing number:81120; D1:102 mm; Outer Diameter (mm):135; |
162.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | Noun:Bearing; Weight / Kilogram:0.128; Outer Diameter (mm):60; r1,2 min.:0.6 mm; r2 min.:0,6 mm; Category:Thrust Ball Bearings; Component Description:Roller Assembly Plus; Size (mm):40x60x13; Bore Diameter (mm):40; overall width:13 mm; Keyword String:Ball Thrust; Overall Height with Aligning Washer:0 Inch | 0 Millimete; separable or banded:Separable; UNSPSC:31171507; Limiting speed:7000 r/min; d1:60 mm; |
161.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings | Bearing number:618/750; Basic static load rating (C0):1120 kN; Outer Diameter (mm):920; D:920 mm; (Grease) Lubrication Speed:1300 r/min; d:750 mm; Basic dynamic load rating (C):510 kN; C:78 mm; B:78 mm; Size (mm):750x920x78; Width (mm):78; Bore Diameter (mm):750; |
192.20.1600.990.41.1502 Standard 5 Slewing Ring Bearings | Size (mm):140x300x102; Outer Diameter (mm):300; Bore Diameter (mm):140; Width (mm):102; Calculation factor (Y1):1,8; C:102 mm; Limiting speed:2200 r/min; Calculation factor (e):0,38; B:102 mm; Weight:34,8 Kg; r2 min.:4 mm; Bearing number:22328-K-MB-W33; D:300 mm; Basic dynamic load rating (C):993 kN; Calculation factor (Y0):1,7; r1 min.:4 mm; Basic static load rating (C0):1270 kN; d:140 mm; |
92.40.2003.990.11.1502 Standard 5 Slewing Ring Bearings | Dimension F:11.63 in; Eng Internal Radial Clearance - Min:0.0037; Locking Style:Single V-Lock; UPC Code:0883450110839; Shaft Tolerance:0.0020 in; Full Timken Part Number:QVP16V211SB; Oil Lubrication - M/N Seal:1500 rpm; Engineering Group:Mounted Bearing; Oil Lubrication - B/C/O Seal:1200 rpm; Pre Install Clearance Max:0.0047 in; Oil Lubrication - T Seal:2650 rpm; Dimension D Max:9.63 in; Dimension RV:0.22 in; |
191.50.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Cy:6.5 mm; B:41.3 mm; Snap Ring Outside Diameter:139.7 mm; d:75 mm; Static Load Rating:80,500 N; Radial Clearance:0.025 to 0.051 mm; Enclosure:Snap Ring Groove wit; Limiting Speed - Oil:4,300 rpm; Bore Type:Cylindrical Bore; Dynamic Load Rating:90,000 N; D:130 mm; Limiting Speed - Grease:3,200 rpm; a (max):4.1 mm; ra:1.5 mm; Da:121 mm; Weight:1.910 kg; Dx:141.5 mm; Configuration:Double Row; Fillet Radius/Chamfer:1.5 mm; |
11.40.3150.001.41.1502 Standard 5 Slewing Ring Bearings | D:115 mm; Bearing number:6015; Size (mm):75x115x20; d:75 mm; Width (mm):20; Outer Diameter (mm):115; C:20 mm; Weight:0,64 Kg; Basic dynamic load rating (C):40,8 kN; Basic static load rating (C0):32,9 kN; Bore Diameter (mm):75; B:20 mm; (Grease) Lubrication Speed:5738 r/min; |
91.30.1607.991.21.1502 Standard 5 Slewing Ring Bearings | C:68,262 mm; T:85,725 mm; d:317,5 mm; Bore Diameter (mm):317,5; B:87,725 mm; Size (mm):317.5x447.675x85.725; Outer Diameter (mm):447,675; D:447,675 mm; Width (mm):85,725; Bearing number:T-HM259048/HM259010; |
191.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):552,45; db max.:481 mm; B:44,45 mm; Basic static load rating (C0):1520 kN; ra max.:3,2 mm; a:72,4 mm; Basic dynamic load rating (C):636 kN; D:552,45 mm; Width (mm):44,45; Weight:21 Kg; rb max.:3,2 mm; C:31,75 mm; da min.:463 mm; Db:530 mm; Calculation factor (Y0):1,04; Bore Diameter (mm):447,675; Calculation factor (e):0,32; r min.:3,2 mm; Size (mm):447.675x552.45x44.45; d:447,675 mm; |
162.40.2000.891.41.1503 Standard 5 Slewing Ring Bearings | C:56,000 mm; B:56,000 mm; Bore Diameter (mm):460,000; d:460,000 mm; Width (mm):56,000; D:580,000 mm; Size (mm):460x580x56; Outer Diameter (mm):580,000; Bearing number:7892; |
11.40.2240.001.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:415952; Size (mm):30x62x24; B:24 mm; Width (mm):24; D:62 mm; d:30 mm; Outer Diameter (mm):62; Bore Diameter (mm):30; |
161.36.1800.891.41.1503 Standard 5 Slewing Ring Bearings | B:73 mm; Outer Diameter (mm):215; Bearing number:NJ110X215X73; d:110 mm; Width (mm):73; D:215 mm; Bore Diameter (mm):110; C:73 mm; Size (mm):110x215x73; |
161.28.1600.890.11.1503 Standard 5 Slewing Ring Bearings | Category:Plain Bearings; D:75 mm; Outer Diameter (mm):75; Bore Diameter (mm):70; Bearing number:EGB7070-E40; Minimum Buy Quantity:N/A; d:70 mm; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Product Group:B04264; Width (mm):70; B:70 mm; Size (mm):70x75x70; UNSPSC:31171515; |
161.36.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing number:63310-2RS; Bore Diameter (mm):50; C:44,4 mm; d:50 mm; Size (mm):50x110x44.4; B:44,4 mm; Weight:1,7 Kg; Outer Diameter (mm):110; D:110 mm; Width (mm):44,4; |
61.40.1600.009.29.1503 Standard 5 Slewing Ring Bearings Video