No. | Brand | e | d | W | a | F | E | G | H |
UCPPL206-18CEB | AMI | - | 95 mm | - | - | - | - | - | - |
UCNST211-32CE | AMI | - | - | - | - | - | - | - | - |
UCFL212-36C | AMI | - | - | - | - | - | - | - | - |
UCP205FS | AMI | - | 3,175 mm | - | - | - | - | - | - |
UCST205TC | AMI | - | 220 mm | - | - | - | - | - | - |
UCSAO315 | AMI | - | - | - | - | - | - | - | - |
UCST211-34C | AMI | - | - | - | - | - | - | - | - |
UCFL206C4HR5 | AMI | - | 38 mm | - | - | - | - | - | - |
KHPFT202 | AMI | - | 80 mm | - | - | - | - | - | - |
UEECH210-31TC | AMI | - | 110 mm | - | - | - | - | - | - |
UCPPL207-22CEB | AMI | - | - | - | - | - | - | - | - |
KHLFL207 | AMI | - | - | - | - | - | - | - | - |
UCPPL206-18MZ2CEW | AMI | - | - | - | - | - | - | - | - |
MUCECH202NPRF | AMI | - | - | - | - | - | - | - | - |
UCFB203-11 | AMI | - | 65 mm | - | - | - | - | - | - |
UCST207-20NPMZ20RF | AMI | - | 130 mm | - | - | - | - | - | - |
UEEP207-23 | AMI | - | 25 mm | - | - | - | - | - | - |
UCFX204-12SPNP | AMI | - | - | - | - | - | - | - | - |
MUCTBL207-23B | AMI | - | - | - | - | - | - | - | - |
BLFL1-8NP | AMI | - | - | - | - | - | - | - | - |
UCFB210-32 | AMI | - | 82,55 mm | - | - | - | - | - | - |
UCLP211-34 | AMI | - | - | - | - | - | - | - | - |
UCWTPL206-20MZ20CEW | AMI | - | - | - | - | - | - | - | - |
UCST204-12NPMZ2RF | AMI | - | 140 mm | - | - | - | - | - | - |
MUCNFL205-16NZW | AMI | - | - | - | - | - | - | - | - |
UCFT206-20NPMZ2 | AMI | - | - | - | - | - | - | - | - |
UCFL213C4HR5 | AMI | - | 320 mm | - | - | - | - | - | - |
UCFL207-21TC | AMI | - | 190 mm | - | - | - | - | - | - |
KH203 | AMI | - | 650,000 mm | - | - | - | - | - | - |
UCLP206-19C4HR23 | AMI | - | 1600 mm | - | - | - | - | - | - |
AMI UCLP207-23NPMZ2 Pillow Block Bearings | C:28 mm; Bore Diameter (mm):60; Bearing number:2212-K-2RS; r1 min.:1,5 mm; B:28 mm; Brand:NKE; Size (mm):60x110x28; r2 min.:1,5 mm; Width (mm):28; D:110 mm; |
AMI UENFL209-28W Flange Block Bearings | d:160 mm; B:48 mm; C:48 mm; r3 min.:3 mm; Bore Diameter (mm):160; S:4,1 mm; Size (mm):160x259x48; Bearing number:N232-E-M6; r1 min.:3 mm; Basic static load rating (C0):683 kN; |
AMI UCFCX18 Flange Block Bearings | W:27 mm; D1:42 mm; D:21 mm; Bearing number:LMH12; d:12 mm; Brand:Samick; Basic dynamic load rating (C):0,41 kN; Tolerance perpendicularity (C):12; Outer Diameter (mm):21; d2:8 mm; |
AMI MUCHPL205-16RFCB Hanger Unit Bearings | Bearing number:UKFS319; Basic dynamic load rating (C):153 kN; d:85 mm; J:228 mm; L:290 mm; A3:20 mm; B1:90 mm; H3:250 mm; A1:30 mm; A2:39 mm; |
AMI UCFB207-20NPMZ20RF Mounted Units & Inserts | r2 min.:1,2 mm; rb max.:1,2 mm; Bore Diameter (mm):34,925; a:22,6 mm; C:15,875 mm; r min.:0,8 mm; da min.:40 mm; Basic static load rating (C0):55 kN; Weight:0,387 Kg; Brand:KOYO; |
AMI BTM207-20NPMZ2 Flange Block Bearings | Width (mm):80; d:75 mm; Bore Diameter (mm):75; Brand:NTN; D:130 mm; T:80 mm; Outer Diameter (mm):130; Bearing number:CRI-1561; Size (mm):75x130x80; |
AMI BPPL6-18MZ2CEW Pillow Block Bearings | Bearing number:27684/27620; C:19,845 mm; r:1,5 mm; d:76,2 mm; B:25,4 mm; Brand:Timken; D:125,412 mm; Width (mm):25,4; T:25,4 mm; Outer Diameter (mm):125,412; |
AMI UCST211-34C Take Up Unit Bearings | Nlim (grease):350 rpm; Bore Diameter (mm):150,000; Manufacturer Name:NTN; da min:182 mm; Cage assembly mass:0.47 kg; Brand:NTN; Db max:157 mm; Max operating temperature, Tmax:120 °C; Cage assembly reference:K81130; Width (mm):31,000; |
AMI UCHPL207-22MZ2RFCW Hanger Unit Bearings | D:480 mm; Size (mm):360x480x118; Outer Diameter (mm):480; Width (mm):118; Bearing number:NNU4972K; B:118 mm; Bore Diameter (mm):360; Brand:ISO; d:360 mm; C:118 mm; |
AMI UELP206-20NP Pillow Block Bearings | (Grease) Lubrication Speed:24 000 r/min; Internal Special Features:No; Bore Diameter (mm):17; Manufacturer Name:NTN; cage material:Steel; Weight / Kilogram:0.008; internal clearance:CN; Size (mm):17x26x5; outer ring width:5 mm; |
AMI MUCNFL205-16NZW Flange Block Bearings | Category:Needle Non Thrust Ro; Retainer:Yes; C:14.27 mm; Brand:KOYO; Self Aligning:No; Basic static load rating (C0):9.12 kN; Width:0.562 Inch | 14.275; Basic dynamic load rating (C):6.72 kN; Weight / Kilogram:0.009; |
AMI UC317 Insert Bearings Spherical OD | Size (mm):180x280x46; Width (mm):46; Basic static load rating (C0):184 kN; C:46 mm; Weight:8,8 Kg; d:180 mm; Brand:CX; Bearing number:6036 ZZ; Bore Diameter (mm):180; Outer Diameter (mm):280; |
AMI MUCTBL207-23W Pillow Block Bearings | d:35 mm; Brand:NACHI; B1:46 mm; Bore Diameter (mm):35; N:19 mm; J:112 mm; L:150 mm; Bearing number:UKF308+H2308; A2:23 mm; A1:17 mm; |
AMI UKP309+HA2309 Pillow Block Bearings | d:10 mm; Outer Diameter (mm):12; Width (mm):10; D:12 mm; B:10 mm; Size (mm):10x12x10; Bore Diameter (mm):10; Bearing number:EGB1010-E40; Brand:INA; |
AMI UCFB205-14TCMZ2 Flange Block Bearings Video