No. | Brand | e | d | W | a | F | E | G | H |
KHPP205-15 | AMI | - | - | - | - | - | - | - | - |
UCFB207-20NPMZ20RF | AMI | - | - | - | 22,6 mm | - | - | - | - |
UCFL217C4HR5 | AMI | - | - | - | 171 mm | - | - | - | - |
UCFB203-11 | AMI | - | 65 mm | - | - | - | - | - | - |
UCPPL207-20W | AMI | - | 210 mm | - | - | - | - | - | - |
MUCPPL206-19CW | AMI | - | - | - | - | - | - | - | - |
UKP309+HA2309 | AMI | - | 10 mm | - | - | - | - | - | - |
UCWTPL206-20MZ20CEW | AMI | - | - | - | - | - | - | - | - |
UCLP206-19C4HR23 | AMI | - | 1600 mm | - | - | - | - | - | - |
UCPH201-8 | AMI | - | - | - | - | 95,5 mm | - | - | - |
UCPPL205-16MZ2RFB | AMI | - | 60 mm | - | - | - | - | - | - |
MUCTBL207-23B | AMI | - | - | - | - | - | - | - | - |
UCST206-18C | AMI | - | - | - | - | - | - | - | - |
MUCTBL206-19B | AMI | - | 240 mm | - | - | - | - | - | - |
UETB205-15 | AMI | - | - | - | - | - | - | - | - |
UCFX14 | AMI | - | 30 mm | - | - | - | - | - | - |
UCST204C4HR5 | AMI | - | - | - | - | - | 13 mm | - | 30,2 mm |
UCFBL203-11B | AMI | - | 50 mm | - | 39,5 mm | - | - | - | - |
SER208-25 | AMI | - | - | - | - | - | - | - | - |
UCFCX18 | AMI | - | 12 mm | 27 mm | - | - | - | - | - |
UCLP207-21C4HR5 | AMI | - | - | - | - | - | - | - | - |
BTBL6CEB | AMI | - | - | - | - | - | - | - | - |
UCFC211 | AMI | - | - | - | - | - | - | - | - |
UCHPL207-22MZ2RFCW | AMI | - | 360 mm | - | - | - | - | - | - |
UCFT205-15C | AMI | - | - | - | - | - | - | - | - |
UEFC208-24TCMZ20 | AMI | - | 25,000 mm | - | - | - | - | - | - |
UCFL311-32 | AMI | - | - | - | - | - | - | - | - |
KHLFL207 | AMI | - | - | - | - | - | - | - | - |
UELC211-35 | AMI | - | - | - | - | - | - | - | - |
UCFL206C4HR5 | AMI | - | 38 mm | - | - | - | - | - | - |
AMI UCP308 Pillow Block Bearings | Brand:NBS; Size (mm):29x38x30; Bore Diameter (mm):29; Outer Diameter (mm):38; Basic static load rating (C0):54,15 kN; C:30 mm; D:38 mm; Fw:29 mm; Weight:0,0843 Kg; Bearing number:NK 29/30; |
AMI UCST207-20NPMZ20RF Mounted Units & Inserts | B:24 mm; C:24 mm; D:180 mm; d:130 mm; Bore Diameter (mm):130; Bearing number:NP1926; Outer Diameter (mm):180; Width (mm):24; Size (mm):130x180x24; Brand:ISO; |
AMI MUCTBL207-23W Pillow Block Bearings | d:35 mm; Brand:NACHI; B1:46 mm; Bore Diameter (mm):35; N:19 mm; J:112 mm; L:150 mm; Bearing number:UKF308+H2308; A2:23 mm; A1:17 mm; |
AMI UCLP207-21C4HR5 Mounted Units & Inserts | Weight:0,015 Kg; Bore Diameter (mm):17; Basic dynamic load rating (C):2,48 kN; B:7 mm; C:7 mm; D:26 mm; Outer Diameter (mm):26; Basic static load rating (C0):2,08 kN; Bearing number:3803; Brand:ZEN; |
AMI UCLP206-19C4HR23 Pillow Block Bearings | C:155 mm; Outer Diameter (mm):1950; Bearing number:NJ18/1600; Width (mm):155; Brand:ISO; D:1950 mm; B:155 mm; Bore Diameter (mm):1600; d:1600 mm; Size (mm):1600x1950x155; |
AMI MUCECH202NPRF Hanger Unit Bearings | C2:2,3 mm; Weight:0,02 Kg; Fw:28,575 mm; Size (mm):28.575x34.925x9.52; Brand:NSK; C:9,52 mm; Bearing number:M-1861; Basic dynamic load rating (C):11,4 kN; Outer Diameter (mm):34,925; Bore Diameter (mm):28,575; |
AMI UCF206-18TCMZ2 Flange Block Bearings | C:13 mm; r:0,3 mm; Weight:0,04 Kg; Bearing number:NA4903; d:17 mm; Width (mm):13; Basic static load rating (C0):16,4 kN; (Grease) Lubrication Speed:20000 r/min; B:13 mm; Outer Diameter (mm):30; |
AMI UCPPL205-16MZ2RFB Mounted Units & Inserts | Bearing number:NUP2212FM/C3; Width (mm):28; Outer Diameter (mm):110; d:60 mm; Bore Diameter (mm):60; B:28 mm; D:110 mm; Brand:Fersa; Size (mm):60x110x28; |
AMI UCSAO315 Pillow Block Bearings | C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; Db - Cup Backface Backing Diameter:60.96 mm; C - Cup Width:11.999 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; B - Cone Width:16.520 mm; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cone Part Number:19149X; e - ISO Factor8:0.44; Bearing Weight:0.20 Kg; Aa - Cage-Cone Backface Clearance:0.8 mm; |
AMI UCP203C4HR23 Pillow Block Bearings | Basic static load rating (C0):351 kN; d1:118 mm; Bearing number:NJ317-E-M6+HJ317-E; D:180 mm; Brand:NKE; r4 min.:3 mm; B2:12 mm; r3 min.:3 mm; S:1,3 mm; C:41 mm; |
AMI UCF210C Flange Block Bearings | B:34 mm; Bearing number:NP 220; r min.:2.1 mm; Ew:160 mm; Weight:3.23 Kg; r1 min.:2.1 mm; Outer Diameter (mm):160; Basic dynamic load rating (C):183 kN; D:180 mm; Brand:NACHI; |
AMI UCFX16 Flange Block Bearings | Fw:63 mm; r min.:1 mm; Brand:JNS; Basic dynamic load rating (C):82,6 kN; Bearing number:RNA 5911; D:80 mm; Basic static load rating (C0):154 kN; Width (mm):34; Outer Diameter (mm):80; Size (mm):63x80x34; |
AMI UCFX204-12SPNP Flange Block Bearings | Angle (α):15 °; Outer Diameter (mm):145; Size (mm):95x145x24; Weight:1,23 Kg; Width (mm):24; B:24 mm; Bore Diameter (mm):95; C:24 mm; D:145 mm; Brand:NTN; |
AMI UCMP206-20MZ2 Pillow Block Bearings | Brand:ISO; d:6 mm; Outer Diameter (mm):19; Bore Diameter (mm):6; Bearing number:626-2RS; C:6 mm; Width (mm):6; Size (mm):6x19x6; r min.:0,3 mm; D:19 mm; |
AMI UCP207-22C4HR23 Pillow Block Bearings Video