No. | Brand | e | d | W | a | F | E | G | H |
UCST204C4HR5 | AMI | - | - | - | - | - | 13 mm | - | 30,2 mm |
UCST201-8 | AMI | - | - | - | - | - | - | - | - |
MUCFB205-15 | AMI | - | - | - | - | - | - | - | - |
UEFB206-20NP | AMI | - | - | - | - | - | - | - | - |
UC317 | AMI | - | 180 mm | - | - | - | - | - | - |
UCST205-16FS | AMI | - | 8 mm | - | - | - | - | 25 mm | 5 mm |
UCFBL206-20MZ2B | AMI | - | - | - | - | - | - | - | - |
BLP208 | AMI | - | 17 mm | - | - | - | - | - | - |
UCFT205-15CE | AMI | - | 4 mm | - | - | - | - | - | - |
MUCPPWS205-14RF | AMI | - | - | - | - | - | - | - | - |
UCWTPL207-23CB | AMI | - | 65 mm | - | 60,4 mm | - | - | - | - |
UCFB204NPMZ2RF | AMI | - | 7 mm | - | - | - | - | - | - |
UCHPL207-22MZ2RFCW | AMI | - | 360 mm | - | - | - | - | - | - |
UCFCS208NPMZ2 | AMI | - | 609.346 mm | - | - | - | - | - | - |
MUCF210-30 | AMI | - | - | - | - | - | - | - | - |
KHPP207-21 | AMI | 0.41 | - | - | - | - | - | - | - |
UCST204-12NPMZ2RF | AMI | - | 140 mm | - | - | - | - | - | - |
BLFL1-8NP | AMI | - | - | - | - | - | - | - | - |
UCT215-47 | AMI | - | - | - | - | - | - | - | - |
UCT213CE | AMI | - | 260 mm | - | - | - | - | - | - |
UCFB205-14TCMZ2 | AMI | - | - | - | - | - | - | - | - |
UCFK206-18 | AMI | - | - | - | - | - | - | - | - |
UEFC208-24TCMZ20 | AMI | - | 25,000 mm | - | - | - | - | - | - |
AMI UCFBL203-11B Mounted Units & Inserts | Angle (α):40 °; Outer Diameter (mm):90; Brand:NTN; d:50 mm; Size (mm):50x90x20; Weight:0,932 Kg; da min.:57 mm; a:39,5 mm; ra1 max.:0,6 mm; Basic dynamic load rating (C):60,5 kN; |
AMI SER211FS Mounted Units & Inserts | Ew:58 mm; Brand:KOYO; Bearing number:RNAO50X65X20; D:65 mm; Fw:50 mm; Basic static load rating (C0):67,8 kN; Width (mm):20; Outer Diameter (mm):65; C:20 mm; Weight:0,167 Kg; |
AMI UCHPL201-8B Hanger Unit Bearings | Size (mm):40x90x33; Bore Diameter (mm):40; Brand:SIGMA; d:40 mm; D:90 mm; C:33 mm; B:33 mm; Bearing number:NJG 2308 VH; Width (mm):33; Outer Diameter (mm):90; |
AMI UEECH210-31TC Hanger Unit Bearings | Brand:CYSD; r min.:2 mm; Outer Diameter (mm):170; Bearing number:6022-RS; d:110 mm; Weight:1,94 Kg; Basic dynamic load rating (C):85 kN; C:28 mm; D:170 mm; Width (mm):28; |
AMI UCPPL207-23CB Mounted Units & Inserts | da min:52 mm; Brand:FAG; ra max:1 mm; C0r:39000 N / Static loa; rmin:1,1 mm; Cur:2650 N / Fatigue lim; Width (mm):30,2; Bore Diameter (mm):45; Cr:50000 N / Dynamic lo; D2:78,1 mm; |
AMI UCST204-12NPMZ2RF Mounted Units & Inserts | d:140 mm; Width (mm):33; r min.:2 mm; D:210 mm; Basic static load rating (C0):239 kN; Bore Diameter (mm):140; (Grease) Lubrication Speed:3000 r/min; Outer Diameter (mm):210; Fw:158 mm; Basic dynamic load rating (C):170 kN; |
AMI UCST204C4HR5 Take Up Unit Bearings | Thread (G):M6x1; H:30,2 mm; B1:31 mm; Basic dynamic load rating (C):12,8 kN; E:13 mm; Bore Diameter (mm):15; Thread (N1):M10; J:52 mm; D1:29 mm; H1:11 mm; |
AMI UCFCS208NPMZ2 Flange Block Bearings | K - Factor7:1.58; db - Cone Backface Backing Diameter:642.11 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:152000 lbf; a - Effective Center Location3:31.5 mm; B - Cone Width:93.663 mm; Db - Cup Backface Backing Diameter:747.01 mm; Ab - Cage-Cone Frontface Clearance:8.4 mm; d:609.346 mm; R - Cone Backface To Clear Radius1:6.35 mm; Bearing Weight:111.70 Kg; |
AMI UGSHE207 Pillow Block Bearings | Width (mm):80; Basic dynamic load rating (C):720 kN; Outer Diameter (mm):300; Brand:CX; d:220 mm; Bearing number:NNC4944 V; Size (mm):220x300x80; Bore Diameter (mm):220; D:300 mm; Basic static load rating (C0):1590 kN; |
AMI UCST211-34C Take Up Unit Bearings | Nlim (grease):350 rpm; Bore Diameter (mm):150,000; Manufacturer Name:NTN; da min:182 mm; Cage assembly mass:0.47 kg; Brand:NTN; Db max:157 mm; Max operating temperature, Tmax:120 °C; Cage assembly reference:K81130; Width (mm):31,000; |
AMI MUCHPL205-16RFCB Hanger Unit Bearings | Bearing number:UKFS319; Basic dynamic load rating (C):153 kN; d:85 mm; J:228 mm; L:290 mm; A3:20 mm; B1:90 mm; H3:250 mm; A1:30 mm; A2:39 mm; |
AMI UCFX204-12SPNP Flange Block Bearings | Angle (α):15 °; Outer Diameter (mm):145; Size (mm):95x145x24; Weight:1,23 Kg; Width (mm):24; B:24 mm; Bore Diameter (mm):95; C:24 mm; D:145 mm; Brand:NTN; |
AMI UCFT211-32NP Flange Block Bearings | ns:12,2 mm; Dm:240 mm; c:32 mm; D:280 mm; Y2:5,09; d:200 mm; Bearing number:23940-S-K-MB + H3940; ds:6,3 mm; l:98 mm; Outer Diameter (mm):280; |
AMI UCPPL207-20W Pillow Block Bearings | C:84 mm; Size (mm):210x440x84; Weight:58,1 Kg; d:210 mm; B:84 mm; Width (mm):84; Basic dynamic load rating (C):510 kN; Bore Diameter (mm):210; D:440 mm; Brand:Timken; |
AMI UEEP207-23 Pillow Block Bearings Video