No. | Brand | e | d | W | a | F | E | G | H |
UCP205FS | AMI | - | 3,175 mm | - | - | - | - | - | - |
UCPEU311-32 | AMI | - | 76,2 mm | - | - | - | - | - | - |
MUCNFL205-16NZW | AMI | - | - | - | - | - | - | - | - |
BF206-18 | AMI | - | 105 mm | - | - | - | - | - | - |
KH203 | AMI | - | 650,000 mm | - | - | - | - | - | - |
UCFX14 | AMI | - | 30 mm | - | - | - | - | - | - |
UCFL311-32 | AMI | - | - | - | - | - | - | - | - |
UC317 | AMI | - | 180 mm | - | - | - | - | - | - |
MUCHPL205-16RFCB | AMI | - | 85 mm | - | - | - | - | - | - |
UCWTPL206-20MZ20CEW | AMI | - | - | - | - | - | - | - | - |
UCT213CE | AMI | - | 260 mm | - | - | - | - | - | - |
MUCFT210-32NP | AMI | - | - | - | - | - | - | - | - |
UCFBL203-11B | AMI | - | 50 mm | - | 39,5 mm | - | - | - | - |
SER208-25 | AMI | - | - | - | - | - | - | - | - |
UCNFL208-24MZ2B | AMI | - | 75,000 mm | - | - | - | - | - | 31,000 mm |
UCFL217C4HR5 | AMI | - | - | - | 171 mm | - | - | - | - |
UCST205-16C4HR5 | AMI | - | 25 mm | - | - | - | - | - | - |
UCFB210-32 | AMI | - | 82,55 mm | - | - | - | - | - | - |
UCFL206C4HR5 | AMI | - | 38 mm | - | - | - | - | - | - |
UCPPL207-23CB | AMI | - | - | - | - | - | - | - | - |
UE209-27 | AMI | - | - | - | - | - | - | - | - |
UCP207-23C4HR5 | AMI | - | - | - | - | 270 mm | - | - | - |
SER211FS | AMI | - | - | - | - | - | - | - | - |
UCFB203-11 | AMI | - | 65 mm | - | - | - | - | - | - |
UCFT206-20NPMZ2 | AMI | - | - | - | - | - | - | - | - |
UCFB205-14TCMZ2 | AMI | - | - | - | - | - | - | - | - |
AMI UCP205FS Pillow Block Bearings | C:3,175 mm; Bearing number:FR2-6; Df:10,719 mm; Bf:0,584 mm; D:9,525 mm; Width (mm):3,175; Bore Diameter (mm):3,175; Basic dynamic load rating (C):0,49 kN; d:3,175 mm; Size (mm):3.175x9.525x3.175; |
AMI UCFB207-20NPMZ20RF Mounted Units & Inserts | r2 min.:1,2 mm; rb max.:1,2 mm; Bore Diameter (mm):34,925; a:22,6 mm; C:15,875 mm; r min.:0,8 mm; da min.:40 mm; Basic static load rating (C0):55 kN; Weight:0,387 Kg; Brand:KOYO; |
AMI UKFL216+HE2316 Mounted Units & Inserts | Basic static load rating (C0):468 kN; Weight:19,9 Kg; D:250 mm; Width (mm):84; a:70,6 mm; Bore Diameter (mm):140; (Grease) Lubrication Speed:2300 r/min; Bearing number:7228 A-UX; Outer Diameter (mm):250; B1:84 mm; |
AMI UEECH206 Hanger Unit Bearings | Series:28000; Da - Cup Frontface Backing Diameter:2.91 in; Aa - Cage-Cone Backface Clearance:0.06 in; B - Cone Width:0.8244 in; C - Double Cup Width:1.3750 in; R - Cone Backface To Clear Radius1:0.06 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; Bearing Weight:2.25 lb; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cone Part Number:28138; |
AMI MUCHPL205-16RFCB Hanger Unit Bearings | Bearing number:UKFS319; Basic dynamic load rating (C):153 kN; d:85 mm; J:228 mm; L:290 mm; A3:20 mm; B1:90 mm; H3:250 mm; A1:30 mm; A2:39 mm; |
AMI UCFB207-20CE Flange Block Bearings | Basic static load rating (C0):72,5 kN; Size (mm):31.75x38.1x19.05; C:19,05 mm; Width (mm):19,05; Outer Diameter (mm):38,1; Bore Diameter (mm):31,75; D:38,1 mm; Weight:0,0425 Kg; Bearing number:YB 2012; Basic dynamic load rating (C):31,8 kN; |
AMI MUCFT210-32NP Flange Block Bearings | (Grease) Lubrication Speed:5 000 r/min; Basic dynamic load rating (C):55 kN; Bc:25.40 mm; Brand:NTN; Basic static load rating (C0):95,5 kN; Outer Diameter (mm):61.913; Bearing number:PCJ333916; Bore Diameter (mm):52.388; Ew:61.913 mm; Fw:52.388 mm; |
AMI MUCPPWS205-14RF Mounted Units & Inserts | Weight / Kilogram:215.8; Basic static load rating C0:5200 kN; ra - max.:5 mm; Calculation factor e:0.3; Basic dynamic load rating - C:4158 kN; Size (mm):580x280x175; da - max.:354 mm; Fatigue load limit Pu:365 kN; B:175 mm; d2:354 mm; |
AMI UEFB210-32NP Flange Block Bearings | Seal Type:Taconite; A:140.00 mm; L:345.00 mm; C0 Static Load Rating:510; H2:35.0 mm; H:194 mm; Bolt Qty:2; G:M20; Max Oil Speed:3900; UPC Code:999999999; |
AMI BLP208 Pillow Block Bearings | d:17 mm; Outer Diameter (mm):40; Basic dynamic load rating (C):15 kN; Basic static load rating (C0):9,25 kN; Bearing number:5203Z; Brand:NACHI; Weight:0.090 Kg; (Grease) Lubrication Speed:12000 r/min; Weight / Kilogram:0; Category:Bearings; |
AMI UCP207-23C4HR5 Pillow Block Bearings | Da max.:346 mm; r min.:3 mm; F:270 mm; db min:275 mm; Size (mm):240x360x56; Brand:PSL; r1 max.:3 mm; da min.:254 mm; Width (mm):56; B:56 mm; |
AMI UCEP207-23 Pillow Block Bearings | Dynamic Load Rating (Cr):143,000; Radius (min) (rs):3.000; Brand:AST; Bore Diameter (mm):90; Width (B):43.0000; Precision:A1; Static Load Rating (Cor):107,000; Max Speed (Oil) (X1000 RPM):4; Outer Dia (D):190.0000; Min. Housing Shoulder Dia., Outer (Uo):177.000; |
AMI UCT215-47 Take Up Unit Bearings | B:8 mm; C:8 mm; Weight:0,034 Kg; Basic dynamic load rating (C):3,5 kN; Bearing number:E15; Brand:CX; Width (mm):8; Size (mm):15x35x8; D:35 mm; Basic static load rating (C0):1 kN; |
AMI UCFT206-20NPMZ2 Flange Block Bearings | Brand:SKF; s1:30.5 mm; C:26 mm; Fatigue load limit Pu:1.53 kN; B1:51.5 mm; Bore Diameter (mm):110; Bearing number:YSP 212-207 SB-2F; Basic dynamic load rating C:52.7 kN; Basic static load rating - C0:36 kN; Hexagonal key size for grub screw N:3.05 mm; |
AMI UELC211-35 Cartridge Unit Bearings Video